Simpson College vs Puget Sound (09/04/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#25 Simpson College vs #19 Puget Sound (09/04/09 at Tacoma, Wash.)
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Christensen.... 5| 2 4 11 -.182| 52| 1 1| 0| 6| 0 0 0| 4
4 Amy Schuster........ 5| 16 3 33 .394| 1| 0 3| 1| 9| 0 1 0| 0
9 McKaylie Croghan.... 5| 5 2 25 .120| 1| 0 0| 0| 4| 0 2 0| 0
10 Megan Dunlavy....... 5| 9 5 26 .154| 0| 0 2| 0| 0| 0 2 0| 0
15 Whitney Oviatt...... 5| 14 5 32 .281| 0| 1 2| 0| 1| 0 2 0| 0
35 Lara Gillespie...... 5| 14 4 37 .270| 1| 2 3| 1| 21| 0 1 0| 0
3 Monica Driscoll..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Lexie Hagerty....... 5| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
7 Brittany Friesth.... 5| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
20 Rebecca Westphal.... 5| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 23 165 .224| 56| 4 11| 3| 71| 0 8 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 4 26 .269 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 7 39 .128 Simpson College..... (2) 25 17 25 21 11 0-1
3 18 2 39 .410 Puget Sound......... (3) 14 25 16 25 15 1-0
4 13 3 39 .256
5 6 7 22 -.045
Puget Sound | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sumida, Kris........ 3| 0 0 2 .000| 0| 0 2| 0| 10| 0 0 0| 0
4 Greene, Erika....... 5| 8 4 16 .250| 28| 0 4| 0| 6| 0 2 0| 2
5 Harvey, Stephanie... 5| 1 2 10 -.100| 17| 1 2| 0| 9| 0 1 1| 2
9 Denman, Lindsey..... 5| 15 2 40 .325| 1| 0 0| 1| 5| 0 2 0| 0
11 Boyce, Bre.......... 5| 10 3 20 .350| 1| 0 0| 0| 1| 0 5 0| 0
12 Kamphaus, Kalli..... 5| 8 2 20 .300| 0| 1 1| 0| 1| 0 6 0| 0
3 Sumida, Leigh....... 5| 0 0 3 .000| 1| 0 0| 1| 17| 0 0 0| 0
15 Witous, Juliette.... 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
16 Regan, Katie........ 2| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0
18 Monro, Natalie...... 3| 3 2 8 .125| 0| 0 0| 0| 1| 0 0 2| 0
20 Blickenstaff, Brynn. 5| 8 4 31 .129| 0| 0 0| 2| 10| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 19 152 .224| 48| 3 10| 4| 68| 0 22 3| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 5 9 25 -.160 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 14 0 32 .438 Date: 09/04/09 Attend: 150 Time: 1:49
3 11 3 37 .216 Referees: Steve Gustafson, Lenny Llanos Sr.
4 16 4 36 .333
5 7 3 22 .182