Simpson College vs Coe (Oct 20, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Simpson College Volleyball
Simpson College vs Coe (Oct 20, 2009 at Cedar Rapids, Iowa)
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tara Christensen.... 3| 1 2 6 -.167| 32| 1 1| 0| 6| 0 0 0| 1| 2.0
4 Amy Schuster........ 3| 8 3 19 .263| 1| 2 1| 0| 5| 0 1 0| 0| 10.5
9 McKaylie Croghan.... 3| 3 2 9 .111| 1| 0 0| 0| 0| 0 0 0| 0| 3.0
10 Megan Dunlavy....... 3| 6 0 13 .462| 0| 1 1| 0| 1| 0 0 0| 0| 7.0
15 Whitney Oviatt...... 3| 10 4 23 .261| 0| 2 0| 1| 1| 0 2 0| 0| 13.0
35 Lara Gillespie...... 3| 9 1 19 .421| 1| 1 1| 0| 10| 2 0 0| 0| 12.0
3 Monica Driscoll..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Lexie Hagerty....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Brittany Friesth.... 2| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
11 Maggie Schuttler.... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Kelsey Albers....... 1| 0 0 3 .000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
14 Carissa Coopman..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
18 Taylor Helton....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Rebecca Westphal.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
33 Stephanie Keller.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 13 99 .253| 36| 7 4| 1| 45| 2 4 0| 1| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 5 29 .241 SET SCORES 1 2 3 TEAM RECORDS
2 12 3 30 .300 Simpson College..... (3) 25 25 25 17-10, 6-1 IIAC
3 14 5 40 .225 Coe................. (0) 16 12 22 8-18, 1-5 IIAC
Coe | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Emily Ryan.......... 3| 2 3 6 -.167| 26| 0 2| 0| 5| 0 1 0| 1| 2.5
8 Kelsey Heins........ 3| 3 1 11 .182| 0| 0 0| 0| 2| 1 1 0| 0| 4.5
10 Kaitlin McClimon.... 3| 11 5 25 .240| 0| 1 1| 0| 5| 3 2 1| 0| 16.0
11 Christina Grimm..... 3| 1 1 8 .000| 0| 0 0| 0| 5| 0 2 1| 0| 2.0
12 Molly Steffens...... 3| 5 4 27 .037| 0| 0 1| 1| 6| 3 0 0| 0| 8.0
14 Aubrey Walters...... 3| 4 3 8 .125| 0| 0 0| 0| 3| 0 0 0| 1| 4.0
1 Brittany Shickell... 3| 0 1 2 -.500| 0| 0 1| 1| 12| 0 0 0| 0| 0.0
13 Katy Heater......... 3| 0 0 2 .000| 0| 0 1| 0| 10| 0 0 0| 1| 0.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 18 89 .090| 26| 1 6| 7| 48| 7 6 2| 3| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 7 8 31 -.032 Site: Cedar Rapids, Iowa (Eby Fieldhouse)
2 6 5 25 .040 Date: Oct 20, 2009 Attend: 209 Time: 1:04
3 13 5 33 .242 Referees: John Mauch, Loren Mauch