Dubuque vs Simpson College (Oct 14, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Simpson College Volleyball
Dubuque vs Simpson College (Oct 14, 2009 at Indianola, IA)
Dubuque | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sarah Gross......... 3| 0 1 4 -.250| 20| 0 0| 0| 8| 0 2 0| 3| 1.0
10 Bailey Abele........ 3| 6 3 17 .176| 0| 1 0| 0| 1| 0 2 0| 0| 8.0
11 Whitley Phillips.... 3| 3 1 10 .200| 1| 0 1| 0| 1| 0 2 0| 0| 4.0
13 Susan Danielewski... 3| 2 4 15 -.133| 0| 1 0| 1| 3| 0 1 0| 0| 3.5
16 Katelyn Herrman..... 3| 7 2 21 .238| 0| 1 2| 2| 3| 0 5 0| 0| 10.5
17 Carly Green......... 3| 6 2 14 .286| 2| 0 1| 0| 2| 1 1 0| 1| 7.5
2 Kristen Mortensen... 3| 1 0 2 .500| 0| 1 1| 1| 21| 0 0 0| 0| 2.0
12 Kirsten Davis....... 2| 1 2 5 -.200| 0| 3 0| 0| 1| 0 0 0| 0| 4.0
18 Lilly Gors.......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 15 88 .125| 23| 7 5| 5| 41| 1 13 0| 4| 40.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 8 5 34 .088 SET SCORES 1 2 3 TEAM RECORDS
2 5 5 29 .000 Dubuque............. (0) 19 20 23 9-18, 1-5 IIAC
3 13 5 25 .320 Simpson College..... (3) 25 25 25 13-9, 5-1 IIAC
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tara Christensen.... 3| 4 1 10 .300| 34| 1 2| 0| 2| 0 1 0| 2| 5.5
4 Amy Schuster........ 3| 6 1 14 .357| 3| 0 4| 1| 2| 0 0 0| 0| 6.0
9 McKaylie Croghan.... 3| 2 0 6 .333| 0| 1 0| 0| 4| 1 2 0| 0| 5.0
10 Megan Dunlavy....... 2| 7 1 16 .375| 0| 0 1| 0| 2| 0 1 0| 0| 7.5
15 Whitney Oviatt...... 3| 10 3 22 .318| 0| 2 2| 0| 1| 0 1 0| 1| 12.5
35 Lara Gillespie...... 3| 13 5 26 .308| 0| 1 1| 2| 12| 0 0 0| 0| 14.0
3 Monica Driscoll..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
5 Lexie Hagerty....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Brittany Friesth.... 3| 0 0 0 .000| 1| 0 1| 1| 14| 0 0 0| 0| 0.0
11 Maggie Schuttler.... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
13 Kelsey Albers....... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Carissa Coopman..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
18 Taylor Helton....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
19 Ashley Padget....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Rebecca Westphal.... 2| 0 0 1 .000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 12 103 .320| 41| 5 12| 7| 43| 1 7 1| 3| 54.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 14 5 36 .250 Site: Indianola, IA (Cowles Fieldhouse)
2 15 5 37 .270 Date: Oct 14, 2009 Attend: 213 Time: 59 min
3 16 2 30 .467 Referees: Mike Schwacke, Kent Koccur