Central vs Simpson College (Oct 07, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Simpson College Volleyball
Central vs Simpson College (Oct 07, 2009 at Indianola, IA)
Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Haley Brillhart..... 4| 10 3 21 .333| 0| 0 0| 0| 2| 1 4 0| 0| 13.0
2 Lindsay Jennings.... 4| 8 6 24 .083| 0| 0 0| 1| 2| 3 2 0| 0| 12.0
6 Katie Huff.......... 1| 0 2 4 -.500| 1| 0 0| 2| 0| 0 0 0| 0| 0.0
8 Maggie Snyder....... 4| 1 0 10 .100| 26| 0 1| 0| 8| 0 1 0| 2| 1.5
11 Amy Golly........... 4| 3 9 25 -.240| 0| 0 2| 0| 16| 0 2 0| 0| 4.0
14 Michelle Ripperger.. 4| 12 4 25 .320| 0| 0 0| 0| 0| 0 2 0| 0| 13.0
4 Tess Reinig......... 1| 2 0 4 .500| 0| 1 0| 0| 0| 0 0 0| 0| 3.0
7 Dena Christian...... 2| 1 0 2 .500| 4| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Liz Sanders......... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Caitlin Kouba....... 3| 3 1 14 .143| 1| 2 1| 2| 1| 0 1 0| 0| 5.5
13 Chelsea Grieger..... 4| 0 0 1 .000| 1| 2 2| 2| 16| 0 0 0| 0| 2.0
15 Jenna Gillette...... 4| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
17 Nichole Mcgrew...... 4| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 26 132 .106| 34| 5 6| 10| 56| 4 12 0| 2| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 9 6 33 .091 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 3 29 .414 Central............. (1) 16 25 19 18 14-7, 1-3 IIAC
3 8 7 32 .031 Simpson College..... (3) 25 18 25 25 12-9, 4-1 IIAC
4 8 10 38 -.053
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tara Christensen.... 4| 3 1 11 .182| 36| 2 1| 0| 5| 2 1 0| 0| 7.5
4 Amy Schuster........ 4| 10 2 24 .333| 0| 1 1| 0| 4| 0 0 0| 0| 11.0
9 McKaylie Croghan.... 4| 2 3 18 -.056| 3| 2 1| 2| 10| 0 1 0| 0| 4.5
10 Megan Dunlavy....... 4| 8 6 22 .091| 1| 3 1| 0| 2| 0 3 0| 1| 12.5
15 Whitney Oviatt...... 4| 11 4 28 .250| 0| 1 3| 0| 2| 0 0 0| 1| 12.0
35 Lara Gillespie...... 4| 13 2 34 .324| 1| 1 2| 0| 10| 1 1 1| 0| 15.5
3 Monica Driscoll..... 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
7 Brittany Friesth.... 4| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0| 0.0
20 Rebecca Westphal.... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 18 138 .210| 42| 10 9| 5| 59| 3 6 1| 2| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 2 31 .323 Site: Indianola, IA (Cowles Fieldhouse)
2 9 6 30 .100 Date: Oct 07, 2009 Attend: 442 Time: 1:30
3 14 6 35 .229 Referees: Bryan Larson, John Mauch
4 12 4 42 .190