Wartburg vs Simpson College (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Simpson College Volleyball
Wartburg vs Simpson College (Sep 19, 2009 at Indianola, IA)
Wartburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Erin Klein.......... 5| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
5 Sofie Swift......... 5| 8 4 23 .174| 1| 0 0| 0| 1| 1 5 0| 0
6 Nicole Beer......... 5| 8 3 32 .156| 6| 0 0| 1| 9| 1 1 0| 2
7 Britlyn Sieck....... 2| 5 2 14 .214| 0| 0 0| 1| 2| 1 1 1| 0
12 Britney Hermsen..... 5| 2 4 9 -.222| 33| 1 1| 0| 10| 0 1 0| 1
15 Jane Ohde........... 5| 8 1 18 .389| 1| 2 1| 0| 3| 1 6 0| 0
2 Channing Merchant... 5| 0 0 1 .000| 1| 2 3| 0| 20| 0 0 0| 0
4 Kahri Heinemann..... 3| 4 1 16 .188| 1| 0 0| 0| 2| 0 1 0| 0
8 Taylor Sloter....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Monique Davisson.... 5| 15 0 29 .517| 0| 0 0| 0| 2| 0 7 1| 0
21 Meganne Murray...... 5| 0 0 0 .000| 1| 2 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 50 15 145 .241| 44| 7 5| 6| 56| 4 22 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.0
Set K E TA Pct
1 13 4 40 .225 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 2 18 .444 Wartburg............ (3) 26 25 25 20 15 7-7
3 10 4 33 .182 Simpson College..... (2) 28 17 16 25 13 5-5
4 12 4 35 .229
5 5 1 19 .211
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Christensen.... 5| 2 6 15 -.267| 60| 2 0| 0| 12| 0 0 0| 1
4 Amy Schuster........ 5| 19 4 46 .326| 0| 1 2| 0| 11| 1 0 1| 0
9 McKaylie Croghan.... 4| 3 3 12 .000| 2| 0 0| 1| 2| 0 1 0| 0
10 Megan Dunlavy....... 5| 8 7 25 .040| 0| 1 2| 0| 0| 0 1 0| 0
15 Whitney Oviatt...... 5| 13 7 32 .188| 0| 0 2| 0| 3| 0 1 2| 0
35 Lara Gillespie...... 5| 21 7 48 .292| 0| 0 4| 1| 13| 1 1 1| 0
3 Monica Driscoll..... 5| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
5 Lexie Hagerty....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Brittany Friesth.... 5| 0 0 0 .000| 2| 1 1| 1| 15| 0 0 0| 0
14 Carissa Coopman..... 1| 2 0 4 .500| 2| 0 0| 0| 1| 0 0 0| 0
20 Rebecca Westphal.... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 34 182 .187| 67| 6 11| 7| 73| 2 4 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 18 9 46 .196 Site: Indianola, IA (Cowles Fieldhouse)
2 10 8 31 .065 Date: Sep 19, 2009 Attend: 115 Time: 2:00
3 11 6 35 .143 Referees: Craig Werner, Dean Schnoes
4 18 5 36 .361
5 11 6 34 .147