Nebraska-Wesleyan vs Simpson College (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Simpson College Volleyball
Nebraska-Wesleyan vs Simpson College (Sep 19, 2009 at Indianola, IA)
Nebraska-Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Elman, Kelsey....... 5| 8 2 25 .240| 4| 0 1| 1| 12| 1 3 0| 0
3 Brammeier, Laura.... 5| 14 1 38 .342| 0| 2 2| 1| 6| 0 0 0| 0
9 Barber, Brittny..... 5| 9 5 38 .105| 1| 1 2| 1| 1| 0 7 0| 1
10 Jedlicka, Ashley.... 5| 4 3 13 .077| 44| 3 3| 0| 14| 0 0 0| 6
15 Schmid, Elise....... 5| 16 1 22 .682| 0| 0 0| 1| 0| 0 7 0| 0
16 Becker, Denae....... 5| 3 2 10 .100| 0| 0 0| 0| 1| 2 3 1| 0
4 Behrens, Hannah..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
17 Larson, Emily....... 5| 0 0 0 .000| 1| 0 0| 0| 11| 0 0 0| 0
18 Goldsmith, Erika.... 5| 0 0 0 .000| 1| 1 0| 0| 21| 0 0 0| 0
19 Schroder, Nichole... 5| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 14 147 .272| 51| 7 10| 7| 70| 3 20 2| 7
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 11 0 27 .407 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 41 .171 Nebraska-Wesleyan... (3) 25 26 16 21 15 10-3
3 10 3 26 .269 Simpson College..... (2) 9 24 25 25 10 5-4
4 10 4 36 .167
5 10 1 17 .529
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Christensen.... 5| 4 3 14 .071| 27| 2 1| 0| 9| 0 1 0| 1
4 Amy Schuster........ 5| 6 4 37 .054| 0| 0 2| 1| 15| 1 0 0| 0
9 McKaylie Croghan.... 5| 2 3 13 -.077| 0| 0 0| 0| 3| 0 1 0| 0
10 Megan Dunlavy....... 5| 12 4 25 .320| 0| 1 2| 0| 1| 0 2 1| 0
15 Whitney Oviatt...... 5| 13 14 41 -.024| 0| 2 1| 0| 3| 0 0 0| 0
35 Lara Gillespie...... 5| 13 6 36 .194| 2| 2 2| 1| 24| 1 2 0| 0
3 Monica Driscoll..... 4| 1 0 1 1.000| 1| 0 0| 0| 3| 0 0 0| 0
7 Brittany Friesth.... 5| 0 0 0 .000| 3| 0 0| 3| 17| 0 0 0| 0
14 Carissa Coopman..... 1| 1 0 4 .250| 0| 0 0| 0| 0| 1 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 34 171 .105| 33| 7 8| 7| 75| 3 8 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 7 9 35 -.057 Site: Indianola, IA (Cowles Fieldhouse)
2 15 11 50 .080 Date: Sep 19, 2009 Attend: 75 Time: 1:45
3 8 4 25 .160 Referees: Thomas Johannsen, Jeff Kopaska
4 15 8 41 .171
5 7 2 20 .250