Northwestern (Minn) vs Simpson College (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Simpson College Volleyball
Northwestern (Minn) vs Simpson College (Sep 18, 2009 at Indianola, IA)
Northwestern (Minn) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katelyn Kostek...... 3| 0 0 0 .000| 1| 2 2| 3| 5| 0 0 0| 2
4 Sarah Whitmore...... 4| 6 2 18 .222| 5| 0 0| 1| 4| 0 0 0| 2
5 Hillary Slagter..... 4| 2 0 9 .222| 16| 0 1| 1| 10| 1 2 0| 4
8 Leah Kostek......... 4| 0 1 2 -.500| 18| 1 1| 0| 7| 0 0 0| 0
10 Steph Koth.......... 4| 11 7 39 .103| 1| 4 1| 2| 16| 2 1 0| 0
14 Elissa Sandstrom.... 4| 3 5 13 -.154| 1| 0 0| 1| 1| 1 4 0| 0
3 Greta King.......... 4| 9 1 18 .444| 0| 0 0| 0| 0| 0 1 0| 0
6 Kelsey Korporal..... 4| 0 0 0 .000| 1| 1 1| 3| 21| 0 0 0| 1
11 Natalie Carroll..... 2| 0 0 0 .000| 2| 0 0| 1| 3| 0 0 0| 0
15 Chelsea Koth........ 4| 19 4 43 .349| 0| 0 0| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 20 142 .211| 45| 8 6| 12| 69| 5 8 0| 9
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 14 6 43 .186 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 4 29 .138 Northwestern (Minn). (2) 19 19 25 27 3-5
3 14 6 36 .222 Simpson College..... (2) 25 25 23 25 4-3
4 14 4 34 .294
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Christensen.... 4| 7 4 16 .188| 38| 1 0| 0| 4| 0 0 1| 0
3 Monica Driscoll..... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
4 Amy Schuster........ 4| 10 8 35 .057| 0| 2 0| 2| 9| 0 1 0| 0
9 McKaylie Croghan.... 4| 4 2 14 .143| 1| 1 1| 1| 1| 1 2 0| 1
10 Megan Dunlavy....... 4| 7 4 19 .158| 0| 6 3| 1| 1| 0 1 0| 0
15 Whitney Oviatt...... 4| 10 3 31 .226| 1| 1 1| 0| 3| 1 5 0| 0
2 Caitlyn Shiek....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Lexie Hagerty....... 4| 0 0 0 .000| 1| 0 1| 1| 1| 0 0 0| 0
7 Brittany Friesth.... 3| 0 0 0 .000| 2| 0 0| 1| 19| 0 0 0| 0
13 Kelsey Albers....... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 1 0| 0
20 Rebecca Westphal.... 4| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0
35 Lara Gillespie...... 4| 12 1 26 .423| 2| 1 2| 0| 9| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 22 145 .200| 47| 12 8| 8| 56| 2 12 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 3 27 .259 Site: Indianola, IA (Cowles Fieldhouse)
2 10 9 37 .027 Date: Sep 18, 2009 Attend: 70 Time: 1:41
3 13 7 43 .140 Referees: Dean Schnoes, Bryan Larson
4 18 3 38 .395