Cornell vs Simpson College (Sep 09, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Simpson College Volleyball
Cornell vs Simpson College (Sep 09, 2009 at Indianola, IA)
Cornell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Suzi Enoch.......... 3| 7 3 20 .200| 2| 0 0| 0| 0| 0 2 1| 1
3 Hannah Boehmer...... 3| 1 0 6 .167| 25| 0 0| 0| 4| 0 0 0| 1
10 Alissa Benjamin..... 3| 7 2 18 .278| 1| 0 0| 2| 2| 0 0 0| 0
13 Simone Wright....... 3| 2 1 7 .143| 0| 0 0| 0| 1| 0 2 0| 1
14 Kristin Paczosa..... 3| 3 2 13 .077| 2| 1 0| 2| 6| 1 0 0| 0
15 Laura Dudgeon....... 3| 9 1 19 .421| 1| 1 4| 0| 0| 0 0 0| 0
2 Rachel Spriggs...... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
9 Kayla Gaines........ 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
11 Caiti Hladky........ 3| 0 0 0 .000| 0| 0 1| 3| 13| 0 0 0| 0
12 Morgan May.......... 2| 4 1 9 .333| 1| 0 0| 0| 1| 1 0 0| 0
18 Laura Welch......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 10 92 .250| 33| 2 5| 9| 29| 2 4 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 14 3 35 .314 SET SCORES 1 2 3 TEAM RECORDS
2 4 5 22 -.045 Cornell............. (0) 21 11 17 5-1
3 15 2 35 .371 Simpson College..... (3) 25 25 25 2-3
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Christensen.... 3| 3 0 8 .375| 35| 2 0| 0| 8| 0 0 0| 1
4 Amy Schuster........ 3| 10 2 29 .276| 1| 1 1| 0| 5| 0 0 1| 0
9 McKaylie Croghan.... 3| 3 0 7 .429| 1| 3 1| 0| 2| 1 1 0| 0
10 Megan Dunlavy....... 3| 9 1 12 .667| 0| 1 1| 1| 0| 0 0 0| 0
15 Whitney Oviatt...... 3| 10 1 17 .529| 0| 0 2| 0| 1| 0 2 0| 0
35 Lara Gillespie...... 3| 9 0 11 .818| 1| 2 0| 1| 5| 0 1 0| 0
3 Monica Driscoll..... 2| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Lexie Hagerty....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Brittany Friesth.... 3| 0 0 0 .000| 2| 0 0| 0| 15| 0 0 0| 0
18 Taylor Helton....... 18| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 4 85 .471| 41| 9 5| 2| 40| 1 4 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 16 2 32 .438 Site: Indianola, IA (Cowles Fieldhouse)
2 12 0 23 .522 Date: Sep 09, 2009 Attend: 239 Time: 1:27
3 16 2 30 .467 Referees: