Pacific Lutheran vs Simpson College (09/05/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#13 Pacific Lutheran vs #25 Simpson College (09/05/09 at Tacoma, Wash.)
Pacific Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Beaver, Sarah....... 3| 2 1 9 .111| 32| 1 1| 0| 6| 0 2 0| 0
8 Hanna, Beth......... 3| 15 4 35 .314| 3| 0 1| 0| 10| 0 1 0| 0
9 Moore, Kelsie....... 1| 3 1 11 .182| 0| 0 1| 0| 0| 0 0 0| 0
12 Joynt, Kelcy........ 2| 6 1 12 .417| 1| 1 0| 0| 5| 0 1 0| 0
13 Bremond, Erin....... 3| 3 4 12 -.083| 0| 0 0| 0| 1| 0 3 0| 0
15 Olbertz, Anella..... 3| 4 0 8 .500| 0| 0 0| 0| 0| 1 1 0| 0
1 Bjorkman, Blair..... 3| 0 1 2 -.500| 0| 0 1| 0| 4| 0 0 0| 0
2 Roberts, Amber...... 2| 3 2 11 .091| 0| 0 0| 0| 0| 1 0 0| 0
5 Archibald, Brenna... 3| 0 0 0 .000| 0| 1 0| 1| 11| 0 0 0| 0
14 Tauscher, Katy...... 1| 1 2 6 -.167| 0| 0 1| 0| 1| 0 0 0| 0
16 Poole, Lauren....... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 16 106 .198| 36| 3 5| 2| 44| 2 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 12 5 32 .219 SET SCORES 1 2 3 TEAM RECORDS
2 16 2 32 .438 Pacific Lutheran.... (3) 25 25 25 4-0
3 9 9 42 .000 Simpson College..... (0) 14 18 22 0-3
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Christensen.... 3| 3 2 15 .067| 26| 0 0| 0| 2| 0 0 0| 2
9 McKaylie Croghan.... 2| 2 4 9 -.222| 0| 0 1| 0| 2| 0 2 0| 0
10 Megan Dunlavy....... 2| 4 2 14 .143| 0| 0 0| 0| 1| 0 2 0| 0
11 Maggie Schuttler.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Whitney Oviatt...... 3| 10 6 26 .154| 0| 0 3| 0| 0| 0 1 0| 0
35 Lara Gillespie...... 3| 6 5 21 .048| 1| 1 1| 1| 15| 0 2 0| 0
2 Caitlyn Shiek....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Monica Driscoll..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Amy Schuster........ 3| 4 4 16 .000| 0| 1 2| 0| 1| 0 1 0| 0
7 Brittany Friesth.... 3| 0 0 0 .000| 2| 0 0| 2| 16| 0 0 0| 0
13 Kelsey Albers....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
14 Carissa Coopman..... 2| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
20 Rebecca Westphal.... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 25 108 .046| 29| 2 7| 3| 47| 0 8 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 10 35 -.057 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 12 5 38 .184 Date: 09/05/09 Attend: 100 Time: 1:11
3 10 10 35 .000 Referees: Robyn Buck, Dave Dempski