Simpson College vs Lakeland College (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Simpson College Volleyball
Simpson College vs Lakeland College (Oct 27, 2007 at Whitewater, WI)
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Christensen.... 3| 6 0 12 .500| 38| 3 1| 0| 6| 0 1 0| 6
4 Amy Schuster........ 3| 7 5 22 .091| 1| 1 2| 0| 6| 0 2 1| 0
7 Brittany Friesth.... 3| 0 0 0 .000| 0| 0 0| 2| 19| 0 0 0| 0
11 Maggie Schuttler.... 3| 11 3 21 .381| 0| 0 1| 1| 3| 0 0 0| 0
13 Jayna Fischbach..... 3| 2 1 22 .045| 1| 0 1| 0| 5| 0 2 0| 0
15 Whitney Oviatt...... 3| 15 4 30 .367| 3| 0 1| 3| 9| 0 2 0| 0
5 Lexie Hagerty....... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
16 Jacki Aronow........ 3| 0 0 0 .000| 3| 1 1| 4| 3| 0 0 0| 0
20 Rebecca Westphal.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
31 Amanda Norelius..... 3| 10 4 21 .286| 2| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 128 .266| 48| 5 7| 11| 55| 0 8 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 6 49 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 42 .214 Simpson College..... 30 30 30 19-11
3 16 4 37 .324 Lakeland College.... 25 26 27 19-14
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Strebelinski, Tonia. 3| 0 0 0 .000| 1| 2 0| 1| 12| 0 0 0| 0
2 Kramer, Heidi....... 3| 7 4 19 .158| 0| 0 0| 0| 1| 0 5 0| 0
3 Sparling, Jessica... 3| 2 0 5 .400| 28| 0 0| 0| 1| 0 3 0| 4
4 Domask, Ashley...... 3| 7 1 20 .300| 0| 5 1| 0| 7| 0 1 1| 0
8 Xiong, Blia......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Raeder, Kristine.... 3| 0 0 1 .000| 3| 2 0| 0| 1| 0 0 0| 0
10 Paulus, Brittanie... 3| 6 2 17 .235| 0| 0 0| 1| 12| 0 0 0| 0
16 Linger, Kimberly.... 3| 5 4 19 .053| 0| 0 2| 0| 1| 0 4 0| 0
17 Bruni, Shelly....... 3| 6 3 16 .188| 0| 0 0| 0| 2| 0 5 0| 0
18 Kasper, Kaylyn...... 2| 3 1 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
19 Young, Rachel....... 3| 0 0 3 .000| 1| 2 1| 1| 11| 0 0 0| 1
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 107 .196| 33| 11 4| 5| 50| 0 18 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 38 .184 Site: Whitewater, WI (UW-Whitewater)
2 8 5 34 .088 Date: Oct 27, 2007 Attend: 50 Time: 1:30
3 16 5 35 .314 Referees: