Central College vs Simpson College (Oct 3, 2007)
Volleyball Box Score
Volleyball Box Score
Simpson College Volleyball
#19 Central College vs Simpson College (Oct 3, 2007 at Indianola, Iowa)
Central College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Ripperger... 3| 6 5 22 .045| 0| 0 0| 1| 9| 0 1 0| 0
2 Lindsay Jennings.... 5| 10 2 16 .500| 0| 0 0| 0| 1| 4 3 0| 0
8 Terri Berger........ 5| 10 5 29 .172| 38| 2 2| 1| 13| 1 0 0| 0
9 Whitney Taylor...... 5| 6 5 23 .043| 5| 0 0| 0| 3| 0 3 0| 0
16 Katie Johnson....... 5| 13 6 40 .175| 2| 3 0| 0| 3| 1 6 0| 0
17 Megan Ewoldt........ 5| 9 5 32 .125| 0| 0 0| 0| 0| 0 5 0| 0
4 Miranda Kouba....... 5| 4 0 13 .308| 2| 0 0| 2| 13| 1 0 0| 0
5 Megan Callahan...... 5| 1 0 2 .500| 1| 3 2| 0| 16| 0 0 0| 0
6 Michelle Ripperger.. 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Maggie Nowicki...... 5| 0 0 0 .000| 7| 1 3| 0| 34| 0 0 0| 0
11 Traci Dyer.......... 4| 0 0 3 .000| 1| 2 1| 0| 9| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 29 182 .170| 56| 11 8| 10|101| 7 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 26 .192 Central College..... 25 30 27 30 15 14-3, 5-0 IIAC
3 16 13 64 .047 Simpson College..... 30 28 30 21 13 12-5, 3-2 IIAC
4 14 2 31 .387
5 6 4 26 .077
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Christensen.... 5| 6 3 23 .130| 56| 0 3| 0| 11| 0 1 0| 0
4 Amy Schuster........ 5| 10 4 26 .231| 0| 1 3| 0| 6| 0 4 0| 0
11 Maggie Schuttler.... 5| 13 7 47 .128| 3| 1 5| 0| 4| 0 1 0| 0
13 Jayna Fischbach..... 5| 9 7 47 .043| 0| 2 2| 1| 11| 3 5 0| 0
15 Whitney Oviatt...... 5| 16 7 38 .237| 1| 3 6| 1| 5| 5 4 0| 0
31 Amanda Norelius..... 5| 15 3 30 .400| 1| 0 0| 1| 4| 0 3 0| 0
7 Brittany Friesth.... 5| 1 0 1 1.000| 1| 0 0| 1| 27| 0 0 0| 0
16 Jacki Aronow........ 5| 1 0 4 .250| 4| 3 3| 1| 15| 0 0 0| 0
20 Rebecca Westphal.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 31 216 .185| 66| 10 22| 11| 84| 8 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 20 3 46 .370 Site: Indianola, Iowa (Cowles Fieldhouse)
2 17 8 41 .220 Date: Oct 3, 2007 Attend: 1000 Time: 2:00
3 13 6 61 .115 Referees: Craig Werner, John Mauch
4 14 10 44 .091
5 7 4 24 .125