Simpson College vs Col. of St. Benedict (Nov 13, 2008)
Volleyball Box Score
Volleyball Box Score
Simpson College Volleyball
Simpson College vs #23 Col. of St. Benedict (Nov 13, 2008 at St. Paul, MN)
Simpson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tara Christensen.... 4| 3 4 15 -.067| 33| 2 1| 0| 8| 0 0 0| 0| 5.0
4 Amy Schuster........ 4| 11 6 37 .135| 0| 1 1| 3| 8| 0 0 1| 0| 12.0
10 Megan Dunlavy....... 4| 8 4 18 .222| 1| 0 1| 0| 1| 0 2 0| 0| 9.0
13 Jayna Fischbach..... 4| 6 3 20 .150| 2| 0 1| 0| 1| 0 2 0| 0| 7.0
15 Whitney Oviatt...... 4| 10 2 35 .229| 0| 1 3| 0| 3| 0 1 2| 0| 11.5
35 Lara Gillespie...... 4| 6 10 27 -.148| 1| 0 1| 4| 7| 1 1 0| 0| 7.5
5 Lexie Hagerty....... 4| 0 0 1 .000| 2| 0 0| 1| 6| 0 0 0| 0| 0.0
7 Brittany Friesth.... 4| 0 1 1-1.000| 2| 0 0| 1| 15| 0 0 0| 0| 0.0
18 Taylor Helton....... 1| 0 2 2-1.000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
20 Rebecca Westphal.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 32 156 .077| 41| 4 8| 10| 54| 1 6 3| 0| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 21 4 46 .370 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 8 32 -.031 Simpson College..... (1) 26 10 16 15 20-15
3 9 8 42 .024 Col. of St. Benedict (3) 24 25 25 25 27-6
4 7 12 36 -.139
Col. of St. Benedict | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Beth Hanson......... 4| 3 2 11 .091| 38| 0 2| 0| 8| 0 2 0| 0| 4.0
3 Chelsie Sobieck..... 4| 11 6 32 .156| 1| 0 0| 1| 11| 0 1 1| 0| 11.5
5 Amber Wortz......... 4| 2 0 6 .333| 6| 3 1| 2| 15| 0 0 0| 0| 5.0
8 Calleigh Brown...... 4| 11 1 22 .455| 0| 0 0| 0| 0| 1 5 0| 0| 14.5
12 Emma Jaynes......... 4| 9 1 29 .276| 0| 1 0| 0| 11| 1 2 3| 1| 12.0
19 Candace Bartels..... 4| 4 1 10 .300| 1| 0 0| 0| 0| 0 3 0| 0| 5.5
10 Kayli Schumacher.... 4| 9 1 18 .444| 0| 0 0| 0| 1| 0 3 0| 0| 10.5
13 Andrea Millerbernd.. 4| 0 0 0 .000| 0| 3 2| 0| 11| 0 0 0| 0| 3.0
17 Alex Lenzen......... 4| 0 0 0 .000| 0| 3 1| 1| 5| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 12 128 .289| 46| 10 6| 4| 62| 2 16 4| 1| 69.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 1 42 .357 Site: St. Paul, MN (Schoenecker Arena)
2 10 1 23 .391 Date: Nov 13, 2008 Attend: 100 Time: 1:20
3 14 4 36 .278 Referees:
4 9 6 27 .111 NCAA Tournament-First Round