Overall Statistics |
• Record: 29-12 • Home: 11-3 • Away: 7-1 • Neutral: 11-8 • IIAC: 13-3 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Morgan Olson | .500 | 10-1 | 10 | 3 | 5 | 3 | 0 | 0 | 5 | 8 | .800 | 1 | 0 | 0 | 0 | .545 | 0 | 1 | 0-0 | 5 | 5 | 0 | 1.000 |
| Jessica Hammell | .500 | 7-0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Kelsie Host | .456 | 41-41 | 125 | 31 | 57 | 4 | 11 | 2 | 18 | 89 | .712 | 10 | 1 | 8 | 0 | .500 | 0 | 10 | 9-9 | 24 | 0 | 3 | .889 |
| Bryn Johnson | .444 | 7-2 | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Allie Hock | .357 | 31-28 | 42 | 7 | 15 | 2 | 1 | 1 | 12 | 22 | .524 | 0 | 1 | 3 | 0 | .364 | 1 | 1 | 0-0 | 190 | 18 | 2 | .990 |
| Shyann Warrick | .336 | 41-41 | 137 | 25 | 46 | 10 | 1 | 2 | 17 | 64 | .467 | 7 | 0 | 16 | 0 | .366 | 1 | 6 | 0-0 | 30 | 7 | 3 | .925 |
| Julie O'Neal | .333 | 40-39 | 105 | 23 | 35 | 5 | 0 | 8 | 33 | 64 | .610 | 23 | 2 | 11 | 0 | .451 | 3 | 2 | 0-0 | 126 | 35 | 6 | .964 |
| Jordan Osborne | .300 | 14-4 | 20 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .350 | 2 | 0 | 3 | 0 | .364 | 0 | 3 | 0-0 | 0 | 6 | 0 | 1.000 |
| Amanda Armstrong | .291 | 41-41 | 110 | 16 | 32 | 1 | 1 | 0 | 14 | 35 | .318 | 11 | 0 | 10 | 0 | .355 | 0 | 6 | 0-0 | 57 | 67 | 8 | .939 |
| Taylor Finch | .286 | 21-5 | 21 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 0 | 0 | 2 | 0 | .286 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
| Amanda Enochs | .286 | 22-0 | 7 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Jessica Barkley | .278 | 22-17 | 54 | 16 | 15 | 6 | 0 | 3 | 12 | 30 | .556 | 11 | 0 | 15 | 2 | .400 | 0 | 0 | 1-1 | 2 | 8 | 1 | .909 |
| Calie Hohneke | .276 | 32-32 | 87 | 9 | 24 | 3 | 0 | 1 | 16 | 30 | .345 | 9 | 2 | 16 | 0 | .354 | 1 | 0 | 1-1 | 4 | 49 | 3 | .946 |
| Kelsey Castenson | .273 | 36-31 | 77 | 13 | 21 | 6 | 1 | 0 | 10 | 29 | .377 | 3 | 1 | 12 | 1 | .301 | 2 | 8 | 0-0 | 16 | 2 | 1 | .947 |
| Carlye Owens | .263 | 41-41 | 118 | 17 | 31 | 5 | 0 | 3 | 26 | 45 | .381 | 3 | 1 | 9 | 1 | .280 | 3 | 10 | 0-0 | 245 | 13 | 9 | .966 |
| Amanda Esdohr | .261 | 22-8 | 23 | 10 | 6 | 2 | 1 | 0 | 4 | 10 | .435 | 0 | 0 | 7 | 0 | .261 | 0 | 2 | 1-1 | 4 | 1 | 1 | .833 |
| Chelsey Benoit | .237 | 36-35 | 76 | 13 | 18 | 2 | 0 | 1 | 8 | 23 | .303 | 12 | 1 | 13 | 0 | .348 | 0 | 6 | 1-1 | 70 | 52 | 9 | .931 |
| Kelsey Knutson | .231 | 9-3 | 13 | 4 | 3 | 1 | 0 | 1 | 5 | 7 | .538 | 2 | 0 | 5 | 0 | .333 | 0 | 1 | 0-0 | 4 | 12 | 0 | 1.000 |
| Nicole May | .214 | 10-4 | 14 | 3 | 3 | 1 | 0 | 0 | 6 | 4 | .286 | 1 | 1 | 1 | 0 | .313 | 0 | 1 | 0-0 | 22 | 2 | 0 | 1.000 |
| Kortney Proctor | .128 | 19-15 | 39 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | .179 | 3 | 0 | 13 | 0 | .190 | 0 | 4 | 0-0 | 15 | 34 | 6 | .891 |
| Jessica Hartgers | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Whitney Oviatt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 42 | 1 | .977 |
| Totals | .307 | 41-41 | 1094 | 224 | 336 | 55 | 16 | 22 | 198 | 489 | .447 | 100 | 10 | 150 | 4 | .367 | 11 | 63 | 19-20 | 834 | 357 | 53 | .957 |
| Opponents | .176 | 41-41 | 1014 | 89 | 178 | 32 | 2 | 9 | 76 | 241 | .238 | 80 | 19 | 247 | 1 | .249 | 1 | 29 | 12-21 | 798 | 328 | 63 | .947 |
| LOB - Team (256), Opp (220). DPs turned - Team (6), Opp (7). IBB - Team (4), Host 2, Armstrong 1, O'Neal 1. Picked off - Hock 1, O'Neal 1, Enochs 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Calie Hohneke | 1.08 | 15-7 | 28-23 | 17 | 9/2 | 3 | 155.2 | 88 | 42 | 24 | 42 | 131 | 18 | 2 | 3 | 551 | .160 | 0 | 7 | 0 | 1 | 19 |
| Whitney Oviatt | 1.47 | 13-5 | 22-16 | 7 | 3/2 | 0 | 100.1 | 70 | 36 | 21 | 33 | 92 | 9 | 0 | 5 | 376 | .186 | 6 | 12 | 0 | 0 | 9 |
| Jessica Hartgers | 2.17 | 1-0 | 4-1 | 0 | 0/2 | 0 | 9.2 | 9 | 5 | 3 | 3 | 10 | 3 | 0 | 0 | 38 | .237 | 2 | 0 | 0 | 0 | 0 |
| Carlye Owens | 2.33 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Knutson | 2.86 | 0-0 | 4-0 | 0 | 0/2 | 1 | 7.1 | 4 | 3 | 3 | 2 | 11 | 1 | 0 | 1 | 27 | .148 | 0 | 0 | 0 | 0 | 0 |
| Bryn Johnson | 3.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.33 | 29-12 | 41-41 | 24 | 16/4 | 4 | 278.0 | 178 | 89 | 53 | 80 | 247 | 32 | 2 | 9 | 1014 | .176 | 9 | 19 | 0 | 1 | 29 |
| Opponents | 3.58 | 12-29 | 41-41 | 31 | 3/0 | 0 | 266.0 | 336 | 224 | 136 | 100 | 150 | 55 | 16 | 22 | 1094 | .307 | 15 | 10 | 1 | 11 | 63 |
| PB - Team (6), O'Neal 3, Hock 3, Opp (12). Pickoffs - Team (1), Hock 1, Opp (3). SBA/ATT - Hock (10-15), Hohneke (7-12), Oviatt (5-9), O'Neal (2-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nicole May | 24 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Knutson | 16 | 4 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryn Johnson | 15 | 14 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Morgan Olson | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Osborne | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Finch | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Hartgers | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allie Hock | 210 | 190 | 18 | 2 | .990 | 0 | 10 | 5 | .667 | 3 | 0 |
| Whitney Oviatt | 44 | 1 | 42 | 1 | .977 | 0 | 5 | 4 | .556 | 0 | 0 |
| Carlye Owens | 267 | 245 | 13 | 9 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
| Julie O'Neal | 167 | 126 | 35 | 6 | .964 | 1 | 2 | 4 | .333 | 3 | 0 |
| Kelsey Castenson | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Calie Hohneke | 56 | 4 | 49 | 3 | .946 | 2 | 7 | 5 | .583 | 0 | 0 |
| Amanda Armstrong | 132 | 57 | 67 | 8 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| Chelsey Benoit | 131 | 70 | 52 | 9 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Shyann Warrick | 40 | 30 | 7 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Barkley | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Kortney Proctor | 55 | 15 | 34 | 6 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsie Host | 27 | 24 | 0 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Esdohr | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Hammell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Enochs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1244 | 834 | 357 | 53 | .957 | 6 | 12 | 9 | .571 | 6 | 0 |
| Opponents | 1189 | 798 | 328 | 63 | .947 | 7 | 19 | 1 | .950 | 12 | 0 |
Conference statistics |
• Record: 13-3 • Home: 8-2 • Away: 5-1 • IIAC: 13-3 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Finch | .667 | 4-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kelsie Host | .373 | 16-16 | 51 | 8 | 19 | 2 | 2 | 0 | 4 | 25 | .490 | 4 | 0 | 3 | 0 | .418 | 0 | 5 | 3-3 | 10 | 0 | 1 | .909 |
| Julie O'Neal | .326 | 16-16 | 46 | 9 | 15 | 1 | 0 | 5 | 10 | 31 | .674 | 9 | 0 | 3 | 0 | .429 | 1 | 2 | 0-0 | 31 | 21 | 5 | .912 |
| Kelsey Castenson | .324 | 15-14 | 37 | 6 | 12 | 5 | 0 | 0 | 5 | 17 | .459 | 1 | 0 | 6 | 0 | .342 | 0 | 4 | 0-0 | 8 | 0 | 1 | .889 |
| Allie Hock | .308 | 14-13 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 1 | 2 | 0 | .357 | 0 | 1 | 0-0 | 93 | 10 | 1 | .990 |
| Shyann Warrick | .304 | 16-16 | 56 | 8 | 17 | 4 | 0 | 1 | 6 | 24 | .429 | 3 | 0 | 5 | 0 | .339 | 0 | 3 | 0-0 | 12 | 2 | 3 | .824 |
| Amanda Armstrong | .283 | 16-16 | 46 | 5 | 13 | 1 | 0 | 0 | 4 | 14 | .304 | 5 | 0 | 4 | 0 | .353 | 0 | 2 | 0-0 | 29 | 28 | 3 | .950 |
| Carlye Owens | .250 | 16-16 | 52 | 5 | 13 | 2 | 0 | 2 | 13 | 21 | .404 | 1 | 0 | 6 | 0 | .255 | 2 | 4 | 0-0 | 128 | 2 | 5 | .963 |
| Calie Hohneke | .184 | 13-13 | 38 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .237 | 3 | 0 | 9 | 0 | .238 | 1 | 0 | 0-0 | 3 | 17 | 0 | 1.000 |
| Jessica Barkley | .176 | 13-11 | 34 | 7 | 6 | 3 | 0 | 2 | 5 | 15 | .441 | 5 | 0 | 10 | 1 | .282 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Amanda Esdohr | .167 | 8-2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Kortney Proctor | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| Chelsey Benoit | .097 | 14-14 | 31 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .097 |