Hope College vs Simpson College (Feb 28, 2009)


Box Score

Simpson College Softball
Hope College vs Simpson College
Feb 28, 2009 at Marquette, MI (Superior Dome)

Hope College 11 (2-1)

Player ab r h rbi bb so po a lob
Andie Brower rf 5 2 1 0 0 0 0 0 2
Stephanie Faber cf 3 2 1 0 1 0 2 0 0
Suzie Stevenson lf 3 2 2 2 0 0 0 0 0
Kelli Duimstra 1b 4 1 3 2 0 0 10 0 0
Andrea Rienecke p/2b 3 1 0 0 1 0 1 1 0
Krista Liverance c 4 1 2 5 0 0 3 0 1
Erica Smith pr 0 0 0 0 0 0 0 0 0
Maddie Garcia ss 4 1 2 1 0 0 1 6 0
Anne Henrichs pr 0 0 0 0 0 0 0 0 0
Beth Yahraus 2b/3b 3 0 1 1 0 0 4 2 2
Kori Nieuwsma 3b 1 0 0 0 0 1 0 1 0
Michelle Marra p 2 0 1 0 0 0 0 1 0
Kelly Mulcahy pr 0 1 0 0 0 0 0 0 0
Kali Pierson ph 1 0 0 0 0 1 0 0 0
Deidra Enochs p 0 0 0 0 0 0 0 1 0
Totals 33 11 13 11 2 2 21 12 5

Simpson College 7 (2-1)

Player ab r h rbi bb so po a lob
Amanda Enochs dh 3 0 0 0 0 1 0 0 0
Veronica Roshek dh 1 0 0 0 0 0 0 0 0
Kelsie Host lf 3 1 2 0 1 0 1 0 0
Kelsey Castenson cf 3 2 1 1 0 0 2 0 1
Carlye Owens 1b 2 1 0 0 2 0 11 0 0
Jessica Barkley rf 4 1 3 2 0 0 1 0 2
Kortney Proctor 2b 2 1 0 0 1 0 2 3 0
Keri Sorensen ss 4 1 2 1 0 0 2 3 1
Allie Hock c 3 0 1 3 0 0 2 0 1
Kelsey Knutson p 2 0 0 0 0 1 0 3 1
Jessica Hartgers p 1 0 0 0 0 0 0 0 0
Bryn Johnson p 0 0 0 0 0 0 0 0 0
Aubrie Menghini 3b 0 0 0 0 0 0 0 2 0
Totals 28 7 9 7 4 2 21 11 6

Score by Innings                  R  H  E
-----------------------------------------
Hope College........ 200 002 7 - 11 13  1
Simpson College..... 006 100 0 -  7  9  3
-----------------------------------------
E - Garcia; Barkley; Sorensen; Menghini. DP - HOPESB09 1. LOB - HOPESB09 5; SIMW 6. 2B - Stevenson; Garcia; Barkley. 3B - Liverance; Hock. HR - Castenson. SH - Yahraus; Castenson; Proctor. SF - Stevenson.

Hope College ip h r er bb so wp bk hbp ibb ab bf fo go
Andrea Rienecke 2.2 4 6 0 4 1 0 0 0 0 11 16 2 4
Michelle Marra W,2-0 3.1 4 1 1 0 1 0 0 0 0 13 14 3 6
Deidra Enochs S,1 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1
Simpson College ip h r er bb