Varsity Softball Schedule
| Date | Opponent | Location | Time | Simpson | Opponent | Details |
|
3/8/08 |
Muskingum |
Rebel Spring Games Osceola Complex Field 2 Kissimmee, Fla. |
1 p.m. (EST) | 0 | 7 | Boxscore |
| 3/8/08 | Geneva College |
Rebel Spring Games Osceola Complex Field 2 Kissimmee, Fla. |
5 p.m. (EST) | 12 | 1 | Boxscore |
| 3/9/08 | Rhode Island College |
Rebel Spring Games Fortune Road Complex Field 4 Kissimmee, Fla. |
3 p.m. (EST) | 8 | 3 | Boxscore |
| 3/9/08 | Emmanuel College |
Rebel Spring Games Fortune Road Complex Field 4 Kissimmee, Fla. |
5 p.m. | 7 | 0 | Boxscore |
| 3/10/08 | Marietta College |
Rebel Spring Games Osceola Complex Field 3 Kissimmee, Fla. |
1 p.m. (EST) |
14 | 0 | Boxscore |
| 3/10/08 | Benedictine |
Rebel Spring Games Osceola Complex Field 4 Kissimmee, Fla. |
5 p.m. (EST) | 6 | 1 | Boxscore |
| 3/11/08 | Mt. Union |
Rebel Spring Games Osceola Complex Field 2 Kissimmee, Fla. |
9 a.m. (EST) | 6 | 2 | Boxscore |
| 3/11/08 | Hiram |
Rebel Spring Games Osceola Complex Field 2 Kissimmee, Fla. |
1 p.m. (EST) | 2 | 0 | Boxscore |
| 3/13/08 | Defiance |
Rebel Spring Games Osceola Complex Field 4 Kissimmee, Fla. |
9 a.m. (EST) | 5 | 1 | Boxscore |
| 3/13/08 | Heidelberg |
Rebel Spring Games Osceola Complex Field 4 Kissimmee, Fla. |
1 p.m. (EST) | 1 | 4 | Boxscore |
| 3/14/08 | Anderson College |
Rebel Spring Games Fortune Road Field 1 Kissimmee, Fla. |
9 a.m. (EST) | 1 | 0 | Boxscore |
| 3/14/08 | Marian College (Ind.) |
Rebel Spring Games Fortune Road Field 1 Kissimmee, Fla. |
11 a.m. (EST) | 2 | 6 | Boxscore |
| 3/15/08 | Ramapo |
Rebel Spring Games Oren Brown Complex Field 2 Kissimmee, Fla. |
9 a.m. (EST) |
2 | 4 | Boxscore |
| 3/15/08 | Montclair State |
Rebel Spring Games Oren Brown Complex Field 2 Kissimmee, Fla. |
11 a.m. (EST) |
4 | 0 | Boxscore |
| 3/20/08 | Northwestern (Iowa) | Indianola | 4 p.m. | 0 | 1 | Boxscore |
| 3/20/08 | Northwestern (Iowa) | Indianola | 6 p.m. | 8 | 0 | Boxscore |
| 3/26/08 | Nebraska Wesleyan | Lincoln, Neb. | 5 p.m. | 5 | 1 | Boxscore |
| 3/26/08 | Nebraska Wesleyan | Lincoln, Neb. | 7 p.m. | 6 | 0 | Boxscore |
| 3/29/08 | Loras | Indianola | 2 p.m. | 5 | 0 | Boxscore |
| 3/29/08 | Loras | Indianola | 4 p.m. | 5 | 2 | Boxscore |
| 4/1/08 | Crown College | Indianola | 4 p.m. | 25 | 0 | Boxscore |
| 4/1/08 | Crown College | Indianola | 6 p.m. | 37 | 0 | Boxscore |
| 4/2/08 | Wartburg | Indianola | 4 p.m. | 3 | 11 | Boxscore |
| 4/2/08 | Wartburg | Indianola | 6 p.m. | 1 | 2 | Boxscore |
| 4/5/08 | Luther | Indianola | 2 p.m. | 3 | 2 (11) | Boxscore |
| 4/5/08 | Luther | Indianola | 4:45 p.m. | 2 | 1 (9) | Boxscore |
| 4/9/08 | Central | Pella | 3 p.m. | 7 | 0 | Boxscore |
| 4/9/08 | Central | Pella | 5 p.m. | 11 | 6 | Boxscore |
| 4/14/08 | Coe | Indianola | 6 p.m. | 1 | 0 | Boxscore |
| 4/14/08 | Coe | Indianola | 8 p.m. | 2 | 0 | Boxscore |
| 4/16/08 | Cornell College | Mt. Vernon | 4 p.m. | 5 | 6 (9) | Boxscore |
| 4/16/08 | Cornell College | Mt. Vernon | 6 p.m. | 5 | 1 | Boxscore |
| 4/20/08 | Buena Vista | Indianola | 2 p.m. | 3 | 0 | Boxscore |
| 4/20/08 | Buena Vista | Indianola | 3:30 p.m. | 1 | 0 | Boxscore |
| 4/26/08 | Dubuque | Dubuque | 2 p.m. | 5 | 1 | Boxscore |
| 4/26/08 | Dubuque | Dubuque | 4 p.m. | 7 | 5 | Boxscore |
| 5/1/08 | Coe | IIAC Tournament Waverly Wartburg, host |
4 p.m. | 1 | 2 | Boxscore |
| 5/2/08 | Central | IIAC Tournament Waverly Wartburg, host |
2 p.m. | 4 | 9 | Boxscore |
| 5/8/08 | Illinois Wesleyan | NCAA Regional Tournament Eau Claire, Wis. |
2 p.m. | 1 | 0 | Boxscore |
| 5/9/08 | St. Thomas (Minn.) | NCAA Regional Tournament Eau Claire, Wis. |
4 p.m. | Tournament Website | ||
| 5/9/08-5/12/08 | NCAA Regional Tournament | Eau Claire, Wis. | TBD | Tournament Website |
