Softball Roster
| No | Name | Pos | B-T | Ht | Yr | Hometown/High School |
| 3 | Kortney Proctor | INF | R-R | 5-6 | Sr. | Wilton, Iowa/Wilton |
| 4 | Kelsey Castenson | OF | R-R | 5-3 | Sr. | Harcourt, Iowa/Southeast Webster |
| 5 | Allie Hock | C | R-R | 5-8 | Jr. | Lawrence, Kan./Free State |
| 6 | Kelsie Host | OF | L-R | 5-6 | Sr. | Altoona, Iowa/Southeast Polk |
| 7 | Amanda Enochs | OF | S-R | 5-6 | Jr. | Des Moines, Iowa/East |
| 10 | Bryn Johnson | P-INF | R-R | 5-9 | Jr. | Laurens, Iowa/Laurens-Marathon |
| 16 | Carissa Coopman | INF | R-R | 5-7 | So. | Davenport, Iowa/North |
| 17 | Veronica Roshek |
OF | L-R | 5-4 | So. | Urbandale, Iowa/Johnston |
| 18 | Lacey Davis | INF | R-R | 5-2 | So. | Tama, Iowa / Grinnell |
| 23 | Tausha Kroll |
P/INF | R-R | 5-9 | Jr. | Avoca, Iowa/AHST |
| 28 | Kiersten Ruff | OF/INF | R-R | 5-3 | Jr. | Council Bluffs, Iowa/Jefferson |
| 30 | Tiffany Promes | P/INF | R-R | So. | Jefferson, IA/Jefferson-Scranton | |
| 34 | Jessica Barkley | C-3B | R-R | 5-7 | Sr. | Mitchellville, Iowa/Southeast Polk |
| 36 | Keri Sorensen | INF | R-R | 5-7 | So. | Bettendorf, Iowa/Pleasant Valley |
| 38 | Whitney Oviatt | P | R-R | 6-0 | Sr. | Carnation, Wash./Cedarcrest |
| 41 | Rebecca Bean |
C/OF | R-R | 5-5 | So. | Arlington, Wash./Lakewood |
| 42 | Ashley Claussen | INF | R-R | 5-5 | Jr. | Blakesburg, Iowa/Eddysville-Blakesburg |
| Kacee Arey | P/INF | R-R | Fr. |
Lucas, IA/Southeast Warren |
||
| Leslie Downing | OF | R-R | Fr. | Swan, IA/Pleasantville | ||
| Kathryn Duroe | INF | R-R | Fr. | Olathe, KS/Olathe Northwest | ||
| Robyn Garing | ING/OF | S-R | Fr. | Nordland, WA/Chimacum HS | ||
| Rachel Logan | INF | R-L | Fr. | Norwalk, IA/Norwalk High School | ||
| Tieryn Potratz | INF/OF | R-R | Fr. | Fort Dodge, IA/Fort Dodge HS | ||
| Charlie Sandvick | OF | R-R | Fr. | Marengo, IA/Iowa Valley | ||
| Emily Taira | INF | R-R | Fr. | Skokie, IL/Niles North HS | ||
| Jessica Toyne | P/INF | R-R | Fr. | Bellevue, NE/Bellevue East HS | ||
| Rachel Van Dusseldorp | OF | R-R | Fr. | Pella, IA/Pella HS |
| Henry Christowski | Head Coach |
| Jill Anderson | Assistant Coach |
| Penny Arey | Assistant Coach |
| Tim Bogs | Assistant Coach |
| Curt Brookhart | Assistant Coach |
| Kyle Owens | Assistant/Head Junior Varsity Coach |
| Pete Vivone | Assistant Coach |
