2009 Women's Soccer Roster
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School |
| 0 | Jessica Toyne | GK | 5-8 | Fr. | Bellevue, Neb./East |
| 1 | Megan Petersen | GK | 5-8 | Fr. | Indianola, Iowa/Indianola |
| 2 | Chelsea Winegard | D | 5-5 | Fr. | Muscatine, Iowa/Muscatine |
| 3 | Heather Akes | D | 5-1 | Sr. | Runnells, Iowa/Southeast Polk |
| 4 | Ashlee Krider | F | 5-3 | Fr. | Norwalk, Iowa/Norwalk |
| 5 | Andrea Duncan | D | 5-6 | So. | Marshalltown, Iowa/Marshalltown |
| 6 | Taylor Hallgren | F | 5-7 | Fr. | DeKalb, Ill./DeKalb |
| 7 | Corie Peterson | D | 5-11 | So. | Lakeville, Minn/North |
| 8 | Meg Parks | F | 5-2 | Fr. | Kearney, Mo./Kearney |
| 10 | Erin Vinnedge | D | 5-4 | Sr. | Great Falls, Mont./Russell |
| 11 | Sarah Nelson | F | 5-1 | Fr. | Indianola, Iowa/Indianola |
| 12 | Katherine Bird | MF | 5-6 | So. | Iowa City, Iowa/City |
| 13 | Mollie McMahon | MF | 5-7 | Sr. | Des Moines, Iowa/Roosevelt |
| 14 | Jessica Overberg | D | 5-9 | Fr. | Grimes, Iowa/Dallas Center-Grimes |
| 15 | Lacey Davis | F | 5-2 | So. | Tama, Iowa/Grinnell |
| 16 | Yvette Alberts-Kelly | MF | 5-5 | Fr. | Dubuque, Iowa/Hempstead |
| 17 | Anna Aldridge | MF | 5-9 | Fr. | Indianola, Iowa/Indianola |
| 18 | Susan Leslie | MF | 5-6 | Fr. | Long Grove, Iowa/North Scott |
| 19 | Megan Ginsberg | MF | 5-5 | So. | Iowa City, Iowa/West |
| 20 | Marianne Kraus | D | 5-6 | Jr. | Nauvoo, Ill./Nauvoo-Colusa |
| 21 | Natalie Erhardt | MF | 5-6 | So. | Waverly, Iowa/Waverly-Shell Rock |
| 22 | Nicole Dillenburg | MF | 5-8 | So. | Urbandale, Iowa/Urbandale |
| 23 | Kara Lovik | D | 5-7 | Fr. | Cedar Rapids, Iowa/Jefferson |
The Coaching Staff
| Greg Velasquez |
Interim Head Coach |
| Whitney Franker | Assistant Coach |
| Mosa Shayan | Assistant Coach |
| Stephanie Egnell | Student Assistant |
Women's Soccer
Storm Tracker
On Deck
- W Basketball @ North Central Tournament
- M&W CC @ NCAA National Championships
- Wrestling @ Augsburg Open
- M Basketball @ Jacksonville
- M&W Swimming VS Loras
- More Events
