2008 Women's Soccer Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown/High School |
| 1 | Whitney Franker | GK | 6-0 | Sr. | Urbandale, Iowa/Urbandale |
| 2 | Lea Scaletta | MF | 5-0 | Fr. | Van Meter, Iowa/Waukee |
| 3 | Heather Akes | D | 5-1 | Jr. | Runnells, Iowa/Southeast Polk |
| 4 | Sarah Crary | D | 5-6 | So. | Sioux City, Iowa/West |
| 5 | Megan Berlin | MF | 5-6 | So. | Atlantic, Iowa/Atlantic |
| 7 | Stefani Egnell | F | 5-4 | So. | Brooklyn Center, Minn./Park Center |
| 8 | Casey Becker | D | 5-2 | Fr. | Davenport, Iowa/Assumption |
| 9 | Kellie Whitney | F | 5-6 | Jr. | Oshkosh, Wis./North |
| 10 | Erin Vinnedge | MF | 5-4 | Jr. | Great Falls, Mont./Russell |
| 11 | Natalie Erhardt | MF-F | 5-6 | Fr. | Waverly, Iowa/Waverly-Shell Rock |
| 12 | Alyssa Stoll | MF-F | 5-9 | Sr. | Omaha, Neb./Burke |
| 13 | Mollie McMahon | MF | 5-6 | Jr. | Des Moines, Iowa/Roosevelt |
| 14 | Dani Rondeau | MF | 5-7 | Fr. | Iowa City, Iowa/West |
| 15 | Lacey Davis | F-MF | 5-2 | Fr. | Tama, Iowa/Grinnell |
| 16 | Catherine Mayes | MF | 5-3 | Fr. | Muscatine, Iowa/Muscatine |
| 17 | Corie Peterson | MF | 5-11 | Fr. | Lakeville, Minn./North |
| 19 | Megan Ginsberg | F | 5-6 | Fr. | Iowa City, Iowa/West |
| 20 | Johnna Kripal | D | 5-6 | Sr. | Bellevue, Neb./West |
| 21 | Katherine Bird | F | 5-5 | Fr. | Iowa City, Iowa/City |
| 22 | Nicole Dillenburg | MF-F | 5-8 | Fr. | Urbandale, Iowa/Urbandale |
The Coaching Staff
| Cory Chapman | Head Coach |
| Morgan Terlouw | Assistant Coach |
| Greg Velasquez | Assistant Coach |
