2009-10 Women's Basketball Varsity Schedule
| Date | Opponent | Location | Time/Result |
| Nov. 20 | (1) Olivet | Naperville, Ill. | W, 92-56 |
| Nov. 21 | (1) TBD | Naperville, Ill. | 5 p.m. |
| Nov. 27 | (2) Nebraska Wesleyan | Indianola | 7:30 p.m. |
| Nov. 28 | (2) UW-Whitewater | Indianola | 3:30 p.m. |
| Dec. 2 | *Central | Pella | 6 p.m. |
| Dec. 5 | *Cornell | Indianola | 6 p.m. |
| Dec. 12 | Grand View | Indianola | 3 p.m. |
| Dec. 19 | Bethel | St. Paul, Minn. | 1 p.m. |
| Dec. 28 | (3) Washington & Lee | San Diego, CA | TBA |
| Dec. 29 | (3) TBD | San Diego, CA |
TBA |
| Dec. 30 | (3) TBD | San Diego, CA | TBA |
| Jan. 6 | *Wartburg | Waverly | 6 p.m. |
| Jan. 9 | *Loras | Indianola | 2 p.m. |
| Jan. 13 | *Buena Vista | Storm Lake | 6 p.m. |
| Jan. 16 | *Coe | Indianola | 2 p.m. |
| Jan. 18 | *Luther | Decorah | 6 p.m. |
| Jan. 20 | *Dubuque | Indianola | 6 p.m. |
| Jan. 23 | *Central | Indianola | 2 p.m. |
| Jan. 27 | *Cornell | Mt. Vernon | 6 p.m. |
| Jan. 30 | *Loras | Dubuque | 2 p.m. |
| Feb. 3 | *Luther | Indianola | 6 p.m. |
| Feb. 6 | *Wartburg | Indianola | 2 p.m. |
| Feb. 10 | *Buena Vista | Indianola | 6 p.m. |
| Feb. 13 | *Coe | Cedar Rapids | 2 p.m. |
| Feb. 20 |
*Dubuque |
Dubuque |
2 p.m. |
| Feb. 23 | IIAC First Round | ||
| Feb. 25 | IIAC Semifinals | ||
| Feb. 27 | IIAC Finals |
All home games in BOLD, played at Cowles Fieldhouse
* Iowa Conference Game
(1) North Central Tournament
(2) Simpson College Classic
(3) San Diego Tournament
Women's Basketball
Storm Tracker
On Deck
- W Basketball @ North Central Tournament
- M&W Swimming College of St. Mary's & Coe Dual
- M Basketball @ Illinois College
- More Events
