Licensed to University of Northern Iowa
Hy-Tek's Meet Manager 2/23/2008 08:51 PM
UNI-Dome Open - 2/23/2008
Cedar Falls, IA
Results
Men 60 Meter Dash
============================================================================
NCAA Auto: @ 6.62
NCAA Prov: # 6.72
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Howard, Brandon Iowa Central 7.05 7.00q 5
2 Bangert, Josh Drake Univer 7.11 7.01q 7
3 Molitor, Dean North Iowa A 7.01 7.06q 4
4 Carlisle, Al North Iowa A 7.00 7.07q 2
5 Reid, Terrance UNI 7.09q 6
6 Agyei, Augustine Drake Univer 7.10 7.12q 7
7 Anderson, Jarrel UNI 6.90 7.13q 1
8 Wacenske, Joe Cornell Coll 7.16 7.14q 2
9 Sherden, Tyler Unattached 7.14 7.17q 5
10 Bien-Aime, LeGrand Simpson Coll 7.14 7.20q 4
11 Haywood, Renaldo Unattached 7.00 7.21q 7
12 Collins, Bryan Iowa Central 7.21 7.23q 1
13 Williams, LeVance Iowa Western 7.16 7.26q 8
14 Bryan, William Iowa Western 7.37 7.26q 6
15 Hunter, Patrick UNI unattached 6.89 7.26q 6
15 Gilmer, Domonique Iowa Central 7.17 7.26q 1
17 Sama, Amara Iowa Central 7.24 7.27 4
18 Andros, Micah Iowa Central 7.32 7.28 8
19 Steinkamp, Jon D4 National 7.25 7.28 7
19 Smith, Nate Simpson Coll 7.21 7.28 3
21 Smith, Ashton North Iowa A 7.24 7.30 2
22 Murray, Stephen Iowa Western 7.17 7.31 3
23 Cesarek, Nick Carleton Col 7.24 7.33 5
24 Ostrem, Ben UNI 7.40 7.33 1
25 Brunson, Winnon Grinnell Col 7.41 7.36 2
26 Powell, Breighen Central Coll 7.30 7.39 4
27 Vonnahme, David Central Coll 7.20 7.41 6
28 Dailey, Connor Central Coll 7.25 7.43 7
29 Gee, Nate Loras Colleg 7.35 7.44 3
30 Scruggs, Phillip Luther Colle 7.48 7.49 8
31 Agan, Kyle Simpson Coll 7.35 7.50 1
32 Avenarius, Bobby UNI unattached 7.60 7.51 2
33 Washington, Detrick Luther Colle 7.51 3
34 Williams, Brad Central Coll 7.20 7.52 6
35 Lorenzen, Josh Loras Colleg 7.48 7.53 2
36 Hallengren, Shane Central Coll 7.30 7.53 2
37 Jenkins, Fonz Grinnell Col 7.38 7.56 6
38 Russell, Tony Luther Colle 7.58 7.58 1
39 Riedl, Tim D4 National 8.40 7.59 2
40 Cotter, Thomas Simpson Coll 7.40 7.59 8
41 Phillips, Scott Grinnell Col 7.71 7.59 7
42 Niles, Ryan Luther Colle 7.48 7.59 7
43 Beenblossom, Glenn Simpson Coll 7.45 7.59 5
44 Arens, Kevin Loras Colleg 7.58 7.61 3
45 Lechtemberg, Ryan North Iowa A 7.70 7.61 5
46 Hamilton, Doug Luther Colle 7.43 7.62 4
47 McDonald, CJ Cornell Coll 7.48 7.63 5
48 Nicholas, Matthew Iowa Western 7.54 7.65 6
49 Cadwallader, Grant Iowa Central 7.66 8
50 Kramer, Adam Loras Colleg 7.48 7.66 4
50 Good, Kevin Central Coll 7.40 7.66 3
52 Courtain, Jordan Grinnell Col 7.51 7.77 6
53 Erredge, Tat Luther Colle 7.78 7.78 7
54 Outlaw, Kenny Central Coll 7.50 7.80 1
55 Moore, CJ Grinnell Col 7.60 7.81 4
56 Hopper, Andrew Central Coll 7.50 7.97 3
57 Queen, Jesse Grinnell Col 8.10 8.00 4
58 Wagner, Tom Luther Colle 7.78 8.14 5
Men 60 Meter Dash
===================================================================================
NCAA Auto: @ 6.62
NCAA Prov: # 6.72
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Bangert, Josh Drake Univer 7.01 6.99 1
2 Howard, Brandon Iowa Central 7.00 7.02 1
3 Agyei, Augustine Drake Univer 7.12 7.02 1
4 Molitor, Dean North Iowa A 7.06 7.03 1
5 Reid, Terrance UNI 7.09 7.06 1
6 Wacenske, Joe Cornell Coll 7.14 7.14 1
7 Haywood, Renaldo Unattached 7.21 7.17 2
8 Sherden, Tyler Unattached 7.17 7.18 2
9 Carlisle, Al North Iowa A 7.07 7.23 1
9 Collins, Bryan Iowa Central 7.23 7.23 2
11 Bryan, William Iowa Western 7.26 7.24 2
12 Gilmer, Domonique Iowa Central 7.26 7.49 2
-- Bien-Aime, LeGrand Simpson Coll 7.20 DNF 2
Men 200 Meter Dash
===================================================================================
NCAA Auto: @ 21.08
NCAA Prov: # 21.48
Name Year School Seed Finals H# Points
===================================================================================
1 Homewood, Dirk UNI unattached 21.15 21.43# 12
2 Reid, Terrance UNI 21.60 21.86 12
3 Pettaway, Anthony Drake Univer 22.16 22.13 12
4 Howard, Brandon Iowa Central 22.48 22.56 12
5 Dierikx, Guy Central Coll 22.40 22.56 12
6 Currica, Jamal Iowa Central 23.07 22.56 10
7 Collins, Bryan Iowa Central 22.62 22.74 11
8 Green-Price, Mosic Iowa Western 23.20 22.78 9
9 Bailey, Zac Central Coll 22.70 22.81 11
10 Jurkowski, Wojciech UNI 22.00 22.93 12
11 Rounds, Marty Simpson Coll 23.15 23.06 10
12 Bien-Aime, LeGrand Simpson Coll 23.35 23.14 8
13 Cooper, Phil Iowa Central 23.24 23.17 9
14 Ballinger, Tom Carleton Col 23.30 23.22 9
15 Carlisle, Al North Iowa A 22.85 23.24 11
16 Williams, LeVance Iowa Western 23.20 23.26 10
17 Smith, Ashton North Iowa A 23.20 23.29 9
18 Cesarek, Nick Carleton Col 23.27 23.31 9
19 Morris, Mitch Central Coll 23.00 23.34 11
20 Klobucar, James Cornell Coll 23.00 23.40 11
21 Steinkamp, Jon D4 National 23.80 23.53 7
22 Smith, Nate Simpson Coll 23.00 23.54 10
23 Hubbard, Luke D4 National 23.78 23.56 7
24 Dailey, Connor Central Coll 23.50 23.62 8
25 Sama, Amara Iowa Central 23.72 23.64 8
26 Reitsma, Justin Luther Colle 23.46 23.66 8
27 Vonnahme, David Central Coll 23.90 23.73 6
28 Williams, Brad Central Coll 23.50 23.74 8
29 Gee, Nate Loras Colleg 24.00 23.82 5
30 Arens, Kevin Loras Colleg 24.00 23.84 5
31 Crawford, Quinten Iowa Western 23.90 23.88 7
32 Ostrem, Ben UNI 23.00 23.97 10
33 Andros, Micah Iowa Central 24.26 23.98 4
34 Bryan, William Iowa Western 23.90 24.07 6
35 Scruggs, Phillip Luther Colle 24.34 24.08 4
36 Kramer, Adam Loras Colleg 24.00 24.09 5
37 Murray, Stephen Iowa Western 23.89 24.19 7
38 Walls, Anthony Luther Colle 24.33 24.19 4
39 Pellett, Andrew D4 National 24.20 24.26 5
40 Hamilton, Doug Luther Colle 23.85 24.28 7
41 Lorenzen, Josh Loras Colleg 24.00 24.32 5
42 Hallengren, Shane Central Coll 23.90 24.34 7
43 Powell, Breighen Central Coll 23.90 24.36 6
44 Brunson, Winnon Grinnell Col 25.10 24.36 2
45 Cotter, Thomas Simpson Coll 24.10 24.47 5
46 Trio, Matt Luther Colle 24.75 24.57 3
47 Leroy, Mark Loras Colleg 24.25 24.62 4
48 Blessing, Josh Luther Colle 24.98 24.68 2
49 Beenblossom, Glenn Simpson Coll 25.00 24.71 2
50 Friese, Tyler D4 National 24.00 24.72 5
51 McDonald, CJ Cornell Coll 24.00 24.87 6
52 Jenkins, Fonz Grinnell Col 24.90 24.93 3
53 Curran, Jeff Cornell Coll 24.00 25.01 6
54 Riedl, Tim D4 National 24.89 25.08 3
55 Godfrey, Andrew North Iowa A 24.90 25.10 3
56 Burkhardt, Kyle Carleton Col 25.34 25.12 2
57 Frana, Erik D4 National 25.80 25.12 1
58 Niles, Ryan Luther Colle 25.34 25.22 2
59 Harbaugh, Chris Luther Colle 24.50 25.23 3
60 Meany, Seth Central Coll 24.50 25.42 4
61 Goulden, Jason Central Coll 24.50 25.69 4
62 Phillips, Scott Grinnell Col 26.10 25.70 1
63 Coughennower, Jake Central Coll 24.50 25.81 3
64 Wagner, Tom Luther Colle 25.88 25.94 1
65 Queen, Jesse Grinnell Col 27.10 26.20 1
66 Moore, CJ Grinnell Col 25.90 26.40 1
-- Hix, Nate Drake Univer 22.50 DNF 11
Men 400 Meter Dash
===================================================================================
NCAA Auto: @ 46.45
NCAA Prov: # 47.65
Name Year School Seed Finals H# Points
===================================================================================
1 Dielschneider, Beau UNI unattached 48.80 49.26 6
2 Sherden, Tyler Unattached 49.40 49.57 6
3 Kimberlin, Troy Drake Univer 48.78 50.14 6
4 Ballinger, Tom Carleton Col 50.47 50.37 6
5 Green-Price, Mosic Iowa Western 51.49 50.94 4
6 Gilmer, Domonique Iowa Central 51.04 51.28 5
7 Sanders, Andrew Iowa Western 51.63 51.59 4
8 Patrick, Matt Central Coll 50.50 51.78 5
9 Carlisle, Al North Iowa A 51.22 51.80 5
10 Tangen, Mike Luther Colle 51.26 51.87 5
11 Bolander, Luke Central Coll 50.50 52.09 6
12 Heckroth, Patrick UNI unattached 50.00 52.24 6
13 Cooper, Phil Iowa Central 51.99 52.33 4
14 Reidenbach, Lucas Luther Colle 51.48 52.52 4
15 Patterson, Josh Luther Colle 52.25 52.65 3
16 Huntoon, Zack Iowa Western 53.25 52.71 3
17 Rustad, Alex Luther Colle 51.38 52.83 4
18 Contri, Jake Central Coll 50.50 53.18 5
19 Tierney, Kyle Cornell Coll 52.00 53.37 3
20 Miller, Logan Iowa Central 53.92 54.28 2
21 Crawford, Quinten Iowa Western 52.49 54.29 3
22 Anderson, Jesse North Iowa A 53.86 54.37 2
23 Schueller, Nate Cornell Coll 53.00 54.44 3
24 Otting, Stew Luther Colle 54.11 54.68 2
25 Coy, Kevin North Iowa A 56.00 55.08 1
26 Hermann, Davis Grinnell Col 53.80 55.28 2
27 Burkhardt, Kyle Carleton Col 55.50 55.64 1
28 Curran, Jeff Cornell Coll 54.00 56.09 2
29 Cadwallader, Grant Iowa Central 56.04 56.37 1
30 Stewart, Willie Grinnell Col 56.80 57.26 1
31 Levy, Sam Grinnell Col 58.00 57.73 1
32 Roland, Andrew Iowa Central 58.53 1:00.69 1
Men 1 Mile Run
================================================================================
NCAA Auto: @ 3:59.80
NCAA Prov: # 4:05.70
Name Year School Seed Finals Points
================================================================================
1 Schon, Andy UNI 4:12.00 4:22.52
2 Kite, Alfred Iowa Western 4:24.53 4:26.30
3 Hill, Barry Drake Univer 4:19.00 4:27.01
4 Barmasai, David Iowa Western 4:26.00 4:28.22
5 Montgomery, David Grinnell Col 4:29.90 4:28.87
6 Clark, Teddy Central Coll 4:24.00 4:29.18
7 Sabin, Andy Loras Colleg 4:29.00 4:31.64
8 Switzer, Mike Luther Colle 4:31.00 4:33.20
9 Bruns, Carson Luther Colle 4:32.00 4:33.93
10 Larson, Karl Luther Colle 4:38.00 4:34.03
11 Johnson, Erik Luther Colle 4:38.00 4:35.09
12 Wilson, Chris Grinnell Col 4:32.00 4:35.91
13 Lang, Jordan Luther Colle 4:36.00 4:37.23
14 Knuth, Charlie Grinnell Col 4:30.00 4:38.70
15 Heppner, Ethan Grinnell Col 4:40.00 4:39.30
16 Ketui, John Iowa Central 4:35.00 4:39.53
17 Cooper, Mike UNI unattached 4:39.86
18 Tobben, Andrew Cornell Coll 4:36.75 4:42.36
19 Jacobson, Marty Unattached 4:40.00 4:43.64
20 Niyonizigiye, Eddie Iowa Central 4:40.14 4:43.92
21 Gallagher, Mike Grinnell Col 4:40.00 4:45.32
22 Coomer, Colin Drake Univer 4:30.09 4:46.25
23 Mundell, Tim Luther Colle 4:42.00 4:46.28
24 Marple, Dirk Luther Colle 4:45.00 4:46.53
25 Tegels, Austin Luther Colle 4:42.00 4:50.90
26 Townsel, David Iowa Western 4:55.50 4:52.24
27 Sinclair, Colin Carleton Col 4:51.75 4:52.55
28 Hetland, Joey Loras Colleg 4:49.99 4:54.21
29 Schmidt, Aaron Iowa Central 4:50.86 4:54.67
30 Bennett, Garland Iowa Western 4:54.49 4:55.01
31 Eades, Ryan Luther Colle 5:00.00 4:55.63
32 Rowley, Skim Iowa Central 4:56.49 4:56.78
33 Heman, Mark Iowa Central 5:01.41 4:57.71
34 Black, Mike Loras Colleg 4:49.00 5:00.24
35 Spencer, Brandon Iowa Central 5:03.52 5:04.15
36 Knudson, Michael Carleton Col 5:09.43 5:06.81
37 Teff, Robbie Unattached 5:14.59
38 Holsinger, Trinity Iowa Central 5:19.55 5:17.89
39 Story, Steven North Iowa A 5:20.00 5:20.79
40 Fliss, Ryan D4 National 5:20.00 5:25.03
41 Smith, Jacob Iowa Western 5:25.00 5:41.46
Men 600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Samoei, Hillary Iowa Central 1:22.70 1:23.09 4
2 Cooper, Chris UNI unattached 1:22.98 1:23.31 4
3 Norton, Thomas Iowa Western 1:23.97 1:24.97 4
4 Van Den Broeke, Jake North Iowa A 1:26.00 1:26.73 4
5 Davis, Anthony Iowa Central 1:28.04 1:26.93 3
6 Wilkinson, David D4 National 1:26.50 1:27.46 3
7 Thomas, Justin Iowa Central 1:28.04 1:29.01 2
8 Cook, J.J. Luther Colle 1:29.50 1:29.65 1
9 Hosley, Brandon Loras Colleg 1:29.50 1:29.93 1
10 Burris, Jeff Unattached 1:29.00 1:30.04 2
11 Donlan, Sam Luther Colle 1:29.00 1:31.01 2
12 Hubbard, Charlie D4 National 1:31.00 1:31.73 1
13 Seuferer, Micah Central Coll 1:29.00 1:32.27 2
14 Cullen, Jacob Iowa Central 1:31.98 1:32.69 1
15 Benn, Trevor North Iowa A 1:33.00 1:32.91 1
16 Kloberdanz, Pete Loras Colleg 1:29.50 1:33.05 2
17 Koenig, Tyler D4 National 1:33.00 1:34.51 1
18 Mitchell, Jerome Iowa Central 1:36.11 1:35.23 1
Men 800 Meter Run
================================================================================
NCAA Auto: @ 1:48.40
NCAA Prov: # 1:50.10
Name Year School Seed Finals Points
================================================================================
1 Ulrey, Dorian UNI 1:50.00 1:50.77
2 Patten, Eric Simpson Coll 1:55.70 1:55.49
3 Earl, Kevin Drake Univer 1:55.00 1:55.64
4 Dak, Stephen Iowa Central 1:56.68 1:55.92
5 Miller, Alex Central Coll 1:52.12 1:55.99
6 Townsend, Derek Central Coll 1:58.30 1:57.99
7 Bader, Josh D4 National 1:59.50 1:58.10
8 Dreyer, Cody Loras Colleg 1:55.90 1:58.66
9 Ketui, John Iowa Central 2:00.06 1:58.76
10 McDowell, Elliot Central Coll 1:58.30 1:59.39
11 Sanders, Michael Carleton Col 2:00.14 1:59.92
12 Bartels, Justin UNI unattached 1:55.80 1:59.95
13 Lewis, Brandon Drake Univer 1:57.60 1:59.97
14 Sulkin, Mark Loras Colleg 1:58.50 2:00.29
15 Eischeid, Alex Loras Colleg 1:58.00 2:00.61
16 Delehanty, Jack Carleton Col 1:59.55 2:00.78
17 Garstka, Marc Drake Univer 1:57.00 2:00.89
18 Hill, Barry Drake Univer 1:56.00 2:00.98
19 Sanders, Andrew Iowa Western 2:00.57 2:01.08
20 Draisey, Dustin Central Coll 2:02.00 2:01.17
21 Lynch-Klarup, Kyle Grinnell Col 1:59.90 2:01.42
22 Purkey, Quin Cornell Coll 2:01.00 2:02.62
23 Clark, Teddy Central Coll 2:02.00 2:03.22
24 Coulter, Spencer Central Coll 2:00.00 2:03.85
25 Tisinger, Joe Cornell Coll 1:59.00 2:03.88
26 Hirschinger, Matt Drake Univer 1:59.00 2:04.28
27 Grant, Ben Loras Colleg 1:54.50 2:06.30
28 Engelman, Ryan Loras Colleg 2:04.00 2:06.83
29 Coy, Kevin North Iowa A 2:12.00 2:07.27
30 Townsel, David Iowa Western 2:07.29 2:07.73
31 Schneider, Justin Simpson Coll 2:06.00 2:07.90
31 Deshpande, Shyam Grinnell Col 2:05.00 2:07.90
33 Thein, Trevor North Iowa A 2:10.00 2:08.47
34 Henders, Tom Loras Colleg 2:06.00 2:08.75
35 Tobben, Andrew Cornell Coll 2:06.00 2:09.01
36 Jamison, Taber North Iowa A 2:07.00 2:09.03
37 Kimmes, Jake Loras Colleg 2:06.00 2:09.06
38 Stacey, Jordan Cornell Coll 2:07.50 2:09.45
39 Offerman, Wes D4 National 2:12.00 2:09.50
40 Rowley, Skim Iowa Central 2:08.99 2:10.07
41 Coomer, Colin Drake Univer 2:02.00 2:10.54
42 Jacobsmeyer, Andrew Cornell Coll 2:07.50 2:11.44
43 Roland, Andrew Iowa Central 2:26.37 2:24.56
Men 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kiplimo, Titus Iowa Central 2:30.60 2:34.92
2 Zutz, Aaron Luther Colle 2:35.00 2:35.97
3 Wilson, Brett Luther Colle 2:40.00 2:37.27
4 Orris, Ray Loras Colleg 2:33.00 2:39.04
5 Niyonizigiye, Eddie Iowa Central 2:43.24 2:39.11
6 Summerfield, Daniel Luther Colle 2:42.00 2:41.24
7 Burmahl, Drew Luther Colle 2:43.00 2:44.64
8 Trubnikov, David Iowa Western 2:47.92 2:44.97
9 Lilly, Kyle Luther Colle 2:43.00 2:45.03
10 Salwolke, Isaac Luther Colle 2:43.00 2:46.03
11 Marshall, Chris Carleton Col 2:47.38 2:46.40
12 Lucar, Diego Iowa Western 2:51.33 2:52.18
13 Bennett, Garland Iowa Western 2:50.15 2:53.62
14 Kemp, Jim Luther Colle 3:00.00 2:53.75
15 Van Den Broeke, Jake North Iowa A 2:49.00 2:54.28
16 Schmidt, Aaron Iowa Central 2:52.91 2:54.62
17 Tackmann, Vaughn Luther Colle 3:00.00 2:54.92
18 Holsinger, Trinity Iowa Central 3:02.68 2:59.64
19 Rahm, Spenser North Iowa A 2:58.00 3:01.66
20 Moeller, Jared Iowa Western 3:15.00 3:14.76
21 Kingsriter, Andrew Luther Colle 3:00.00 3:15.45
22 Roland, Andrew Iowa Central 3:14.15 3:23.77
23 Schumacher, Tom Iowa Western 3:15.00 3:26.04
24 Streeter, Jared Iowa Western 3:10.00 3:26.66
Men 3000 Meter Run
================================================================================
NCAA Auto: @ 7:56.30
NCAA Prov: # 8:06.30
Name Year School Seed Finals Points
================================================================================
1 Sepe, Joe Carleton Col 8:45.43 8:39.10
2 Kennedy, Quentin Carleton Col 8:50.84 8:40.90
3 Gamble, Charlie Carleton Col 8:48.64 8:44.45
4 Clancy, Mike UNI 8:38.00 8:44.78
5 Sawe, Joshua Iowa Central 8:30.00 8:47.01
6 Felice, Mark Carleton Col 8:55.37 8:52.69
7 Kite, Alfred Iowa Western 9:00.00 8:54.65
8 Monaghan, Eamon Carleton Col 9:02.64 8:56.63
9 Davis, John Carleton Col 9:05.84 8:58.55
10 Barmasai, David Iowa Western 8:57.62 9:00.87
11 Bell, Greg Iowa Central 8:55.00 9:04.86
12 Feldman, Cole Drake Univer 8:58.00 9:13.31
13 Brucker, Meeks Carleton Col 9:26.63 9:13.39
14 Taylor, Pierre Central Coll 9:15.00 9:14.69
15 Franzen, John Unattached 8:55.00 9:16.16
16 Wood, Evan Drake Univer 9:00.00 9:19.12
17 Brenner, Tom Carleton Col 9:24.24 9:19.52
18 Dunning, Casey Simpson Coll 9:05.00 9:23.01
19 Armstead, James Central Coll 9:15.00 9:23.33
20 Fitzsimmons, Cory Central Coll 9:15.00 9:23.45
21 Raum, Carl Iowa Central 8:55.00 9:27.14
22 Gibson, Ean Luther Colle 9:30.00 9:27.84
23 Leytem, Dain Loras Colleg 9:25.00 9:29.68
24 Feine, Jeremiah Iowa Central 8:55.00 9:29.96
25 Murphy, Dan Loras Colleg 9:25.00 9:31.99
26 Stacey, Jordan Cornell Coll 9:33.00 9:32.79
27 Randolph, Colin Iowa Western 9:38.06 9:33.55
28 Gerber, Josh Luther Colle 9:35.00 9:37.76
29 Buck, Kyle Luther Colle 9:25.00 9:38.37
30 Marren, Joe Carleton Col 10:01.00 9:48.36
30 Skopec, Aaron Simpson Coll 9:48.00 9:48.36
32 Johnson, Chris Loras Colleg 9:49.00 9:55.29
33 Mordini, Tim Loras Colleg 9:59.00 10:05.69
34 McMurry, Jon Carleton Col 10:37.58 10:08.09
35 Hellman, Jacob Luther Colle 10:20.00 10:15.08
36 Vondracek, Austin Central Coll 9:45.00 10:16.59
37 Offerdahl, Dan Luther Colle 10:20.00 10:19.04
38 Davis, Baron Simpson Coll 9:48.00 10:24.18
39 Spencer, Brandon Iowa Central 10:15.19 10:35.50
40 Mueller, Andrew North Iowa A 10:50.00 10:37.75
41 Teff, Robbie Unattached 10:50.32
42 Fliss, Ryan D4 National 11:00.00 10:51.22
43 Meyer, Andy Iowa Central 11:08.43 10:51.39
Men 60 Meter Hurdles
============================================================================
NCAA Auto: @ 7.70
NCAA Prov: # 7.91
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Anderson, Jarrel UNI 7.90 8.09q 5
2 Jurkowski, Wojciech UNI 8.28 8.33q 3
3 Rounds, Marty Simpson Coll 8.20 8.40q 1
4 Detmer, Joe Unattached 8.31 8.45q 3
5 VanMaanen, Jaron Drake Univer 8.50 8.47q 1
6 Brockmeyer, Kyle Coe College 8.10 8.48q 2
7 Agyei, Augustine Drake Univer 8.69 8.60q 2
8 Bucalo, Rozle UNI 8.55 8.66q 4
9 Ruroden, Micah UNI unattached 8.80 8.71q 3
10 Bacon, Troy UNI unattached 8.79q 2
11 VandeHoef, Collin Iowa Central 8.74 8.80q 4
12 Green-Price, Mosic Iowa Western 8.74 8.97q 1
13 Bostrom, Lucas UNI unattached 9.10 9.07q 4
14 Wilharm, Nick Luther Colle 8.86 9.15q 3
15 Friese, Tyler D4 National 9.30 9.15q 3
16 Harbaugh, Chris Luther Colle 9.08 9.16q 5
17 Kasel, Chris UNI unattached 9.10 9.20 2
18 Godfrey, Andrew North Iowa A 8.90 9.21 1
19 Frana, Erik D4 National 9.50 9.30 4
20 Netwal, Dan Cornell Coll 9.20 9.33 1
21 Rohde, Jacob Iowa Central 8.58 9.54 2
22 Spieleger, Acea North Iowa A 9.90 9.56 4
23 Trio, Matt Luther Colle 9.52 9.59 2
24 Hopper, Andrew Central Coll 9.20 9.59 3
25 Goulden, Jason Central Coll 9.00 9.61 2
26 Outlaw, Kenny Central Coll 9.00 9.65 4
27 Levy, Sam Grinnell Col 8.60 9.66 5
28 Rahm, Spenser North Iowa A 9.54 9.70 5
29 Moeller, Jared Iowa Western 9.58 9.78 5
30 Streeter, Jared Iowa Western 9.45 9.82 1
31 Burkhardt, Kyle Carleton Col 9.70 9.93 2
32 Trubnikov, David Iowa Western 10.21 9.94 1
33 Rickels, Kade D4 National 11.00 10.10 3
34 Schumacher, Tom Iowa Western 11.00 11.66 3
-- Klobucar, James Cornell Coll 8.17 DQ 4
Men 60 Meter Hurdles
===================================================================================
NCAA Auto: @ 7.70
NCAA Prov: # 7.91
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Anderson, Jarrel UNI 8.09 8.01 1
2 Detmer, Joe Unattached 8.45 8.29 1
3 Brockmeyer, Kyle Coe College 8.48 8.45 1
4 Rounds, Marty Simpson Coll 8.40 8.49 1
5 VanMaanen, Jaron Drake Univer 8.47 8.51 1
6 Jurkowski, Wojciech UNI 8.33 8.54 1
7 Agyei, Augustine Drake Univer 8.60 8.57 1
8 Bucalo, Rozle UNI 8.66 8.64 1
9 VandeHoef, Collin Iowa Central 8.80 8.91 2
10 Wilharm, Nick Luther Colle 9.15 9.01 2
11 Friese, Tyler D4 National 9.15 9.03 2
12 Bacon, Troy UNI unattached 8.79 9.08 2
13 Harbaugh, Chris Luther Colle 9.16 9.24 2
14 Bostrom, Lucas UNI unattached 9.07 9.25 2
-- Ruroden, Micah UNI unattached 8.71 DNF 2
Men 4x400 Meter Relay
===================================================================================
NCAA Auto: @ 3:06.60
NCAA Prov: # 3:12.00
School Seed Finals H# Points
===================================================================================
1 UNI Unattached 'B' 3:18.00 3:21.22 4
2 Central College 'A' 3:19.00 3:21.71 5
3 Iowa Central Community Co 'A' 3:22.60 3:21.89 5
4 Iowa Western Community Co 'A' 3:26.25 3:23.26 5
5 Carleton College 'A' 3:25.23 3:24.62 4
6 Luther College 'A' 3:25.20 3:27.89 4
7 Simpson College 'A' 3:27.00 3:28.70 4
8 Central College 'B' 3:26.00 3:30.20 4
9 Loras College 'A' 3:26.50 3:32.70 4
10 Cornell College 'A' 3:32.00 3:33.33 4
11 D4 National Champions 'A' 3:32.10 3:33.55 3
12 Luther College 'B' 3:32.10 3:34.44 3
13 Central College 'C' 3:30.00 3:34.66 3
14 Iowa Central Community Co 'C' 3:39.90 3:35.28 2
15 Iowa Central Community Co 'D' 3:57.70 3:36.36 1
16 D4 National Champions 'B' 3:38.80 3:37.87 2
17 North Iowa Area Community 'B' 3:48.00 3:39.61 1
18 Loras College 'B' 3:32.00 3:40.27 3
19 Iowa Central Community Co 'B' 3:32.20 3:40.74 2
20 Unattached 'A' 3:30.00 3:43.01 2
21 Luther College 'C' 3:39.00 3:43.29 2
22 Grinnell College 'A' 3:38.00 3:44.76 2
23 Cornell College 'B' 3:45.00 3:46.19 1
24 Loras College 'C' 3:44.00 3:51.08 1
25 Central College 'D' 3:32.00 3:51.62 3
26 D4 National Champions 'D' 3:55.50 3:54.70 1
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
1 Iowa Central Community Co 'A' 10:01.54 10:24.84
2 Loras College 'A' 10:02.50 10:25.67
3 Iowa Central Community Co 'C' 11:12.00 10:58.05
4 Iowa Central Community Co 'B' 11:12.00 11:04.34
5 Iowa Western Community Co 'A' 10:37.34 11:19.40
6 North Iowa Area Community 'A' 11:30.00 11:55.16
Men High Jump
==========================================================================================
NCAA Auto: @ 2.23m
NCAA Prov: # 2.17m
Name Year School Seed Finals Points
==========================================================================================
1 Oamen, Ehi UNI 2.16m 2.08m 6-09.75
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.96 2.02 2.08 2.14 2.18
P P P P P P P P P P O O P XXX
2 Morris, Julian UNI 2.14m J2.08m 6-09.75
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.96 2.02 2.08 2.14 2.18
P P P P P P P P P O O XXO XPP XX
3 Thompson, Luke UNI 2.10m 2.02m 6-07.50
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.96 2.02 2.08
P P P P P P P P O O O XXX
4 Currica, Jamal Iowa Central 2.00m J2.02m 6-07.50
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.96 2.02 2.08
P P P P P O P O O O XO XXX
5 VanMaanen, Jaron Drake Univer 2.07m 1.96m 6-05.00
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.96 2.02
P P P P P P P P O XXO XXX
6 Buresh, Chris Loras Colleg 1.99m J1.96m 6-05.00
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.96 2.02
P P P P P P P XO XO XXO XXX
7 Klein, Dylan Iowa Central 1.91m 1.90m 6-02.75
