2008 Preliminary Football Roster
| No | Name | Pos | Ht | Wt | Yr | Hometown/High School |
| 1 | Dillon McKelvey | WR | 6-1 | 185 | Sr. | Williamsburg, Iowa/Williamsburg |
| 2 | Adam Reutzel | RB | 5-11 | 200 | Sr. | Cedar Rapids, Iowa/Prairie |
| 4 | Cody Jensen | LB | 5-11 | 200 | Jr. | Grinnell, Iowa/Grinnell |
| 5 | Zach Smith | DB | 6-2 | 200 | Sr. | St. Louis, Mo./CBC |
| 6 | Victor Carter, Jr. | RB | 5-7 | 175 | Jr. | Raytown, Mo./South |
| 7 | Kyle Yarkosky | WR | 5-10 | 180 | Jr. | Albia, Iowa/Albia |
| 12 | Lucas Robins | LB | 5-10 | 180 | Sr. | Murray, Iowa/Murray |
| 13 | Curt Tennison | DB | 5-10 | 180 | So. | Oskaloosa, Iowa/Oskaloosa |
| 14 | Travis Dietz | QB | 6-3 | 180 | Sr. | Indianola, Iowa/Indianola |
| 16 | Gabe Gilson | QB | 5-10 | 180 | So. | Prairie City, Iowa/PCM |
| 17 | Tyson Unkrich | QB | 6-4 | 185 | Jr. | Winfield, Iowa/Mt. Pleasant |
| 20 | Joe Peterson | DB | 6-1 | 180 | Jr. | Norwalk, Iowa/Norwalk |
| 21 | Antonio Neal | DB | 5-9 | 195 | Sr. | St. Louis, Mo./Rienour |
| 22 | JJ Wulfekhule | RB | 5-11 | 190 | Sr. | Huxley, Iowa/Ballard |
| 22 | Bruce Dahlhauser | DB | 6-0 | 200 | So. | West Bend, Iowa/West Bend-Mallard |
| 24 | Brody Tubaugh | WR | 6-2 | 180 | Jr. | Centerville, Iowa/Centerville |
| 25 | Max Williams | TE | 6-0 | 200 | So. | Lenexa, Kan./Olathe Northwest |
| 26 | Monte Yancey | WR | 5-8 | 140 | So. | Raytown, Mo./South |
| 27 | Wardell Watkins | DB | 5-11 | 170 | Jr. | Olathe, Kan./Olathe Northwest |
| 28 | Lucas Kramer | DB | 6-0 | 185 | Sr. | Salem, Iowa/Mt. Pleasant |
| 29 | Paul Scaletta | DB | 5-11 | 160 | So. | Sioux City, Iowa/North |
| 30 | John Wolfe | DB | 6-1 | 170 | So. | Council Bluffs, Iowa/Lincoln |
| 31 | Renald Shelton | RB | 5-10 | 165 | Jr. | Independence, Mo./Blue Springs |
| 32 | Josh Dahlin | DB | 5-11 | 175 | Sr. | Center Point, Iowa/Center-Point-Urbana |
| 33 | Sean Maudlin | RB | 6-0 | 230 | Sr. | Indianola, Iowa/Norwalk |
| 34 | Nick Savov | DB | 5-8 | 175 | Jr. | Clarion, Iowa/Clarion-Goldfield |
| 35 | Wes Dahlhauser | DB | 5-11 | 180 | Sr. | West Bend, Iowa/West Bend-Mallard |
| 38 | Kyle Disney | DB | 6-0 | 195 | Sr. | Clarion, Iowa/Clarion-Goldfield |
| 40 | Nathan Trimble | LB | 5-10 | 205 | So. | Iowa City, Iowa/City |
| 44 | Aaron White | RB | 5-10 | 220 | Sr. | Paton, Iowa/Ogden |
| 45 | Austyn Wolfe | LB | 6-1 | 220 | Sr. | West Bend, Iowa/West Bend-Mallard |
| 46 | Austin Walton | RB | 5-9 | 200 | So. | Clarion, Iowa/Clarion-Goldfield |
| 48 | Jake Rissi | RB | 6-1 | 235 | So. | Marion, Iowa/Linn-Mar |
| 49 | Aaron Sewell | LB | 6-0 | 170 | So. | Kansas City, Mo./St. Pius X |
| 50 | Luke Stover | DL | 6-2 | 250 | Sr. | Muscatine, Iowa/Muscatine |
| 51 | Jordan Allsup | LB | 5-9 | 190 | So. | Richland, Iowa/Pekin |
| 52 | Jerry Henstorf | DL | 6-0 | 220 | Sr. | Farragut, Iowa/Farragut |
| 56 | Doug Reyes | OL | 5-11 | 245 | Jr. | Ottumwa, Iowa/Ottumwa |
| 56 | Kody Dinsdale | LB | 6-0 | 190 | So. | Reinbeck, Iowa/Gladbrook-Reinbeck |
| 57 | Calem Lipper | LB | 6-0 | 205 | So. | Kahoka, Mo./Clark County |
| 58 | Zach Haworth | DL | 5-11 | 230 | Jr. | Indianola, Iowa/Indianola |
| 59 | Jacob Hamilton | OL | 6-1 | 270 | Jr. | Cedar Rapids, Iowa/Prairie |
| 62 | Clayton Bunch | OL | 6-4 | 200 | So. | Monroe, Iowa/PCM |
| 64 | Lee Coel | OL | 6-7 | 290 | Jr. | Cooper City, Fla./Cooper City |
| 65 | Scott Danielson | OL | 6-3 | 270 | Jr. | Dayton, Iowa/Southeast Webster-Grand |
| 68 | Eric D'Hooge | OL | 5-11 | 280 | Jr. | Marion, Iowa/Marion |
| 69 | Robby Napoli | DL | 5-11 | 225 | Jr. | Kansas City, Mo./St. Pius X |
| 73 | Bill Carroll | OL | 6-4 | 295 | Jr. | Littleton, Colo./Heritage |
| 74 | Quinn Albrecht | OL | 6-0 | 220 | Jr. | Dunkerton, Iowa/Dunkerton |
| 75 | Kendall Grieme | OL | 6-3 | 265 | Sr. | Lawton, Iowa/Lawton-Bronson |
| 76 | Jason Courtney | DL | 6-0 | 250 | Jr. | Mitchellville, Iowa/Bondurant-Farrar |
| 77 | John Wardenburg | OL | 6-2 | 250 | Jr. | Williamsburg, Iowa/Willamsburg |
| 79 | Ryan Laffey | OL | 5-11 | 250 | Jr. | Runnells, Iowa/Dowling Catholic |
| 83 | Tad Stoner | WR | 5-10 | 185 | Sr. | Carlisle, Iowa/Carlisle |
| 85 | Glenn Beenblossom | WR | 5-9 | 165 | So. | Plainfield, Iowa/Nashua-Plainfield |
| 87 | Legrand Bien-Aime | WR | 5-10 | 165 | Jr. | Ft. Lauderdale, Fla./Stranahan |
| 88 | Greg Rhoulhac | DL | 5-11 | 195 | So. | Miramar, Fla./Ft. Lauderdale Stranahan |
| 91 | Ben Pruss | DL | 6-2 | 260 | Sr. | Stanton, Iowa/Stanton |
| 92 | Branden Frame | TE | 6-3 | 185 | So. | Gladstone, Mo./Oak Park |
| 93 | Colton White | DL | 6-0 | 220 | So. | Neola, Iowa/Tri-Center |
| 94 | Tim Stover | LB | 6-2 | 235 | Sr. | Muscatine, Iowa/Muscatine |
| 95 | Kirk Henderson | LB | 6-1 | 190 | So. | Carroll, Iowa/Kuemper Catholic |
| 96 | Vinni Smith | DL | 6-1 | 240 | So. | Brooklyn, Iowa/BGM |
| 98 | Ben Reutzel | DL | 6-4 | 230 | Jr. | Cedar Rapids, Iowa/Prairie |
NOTE--FRESHMEN AND TRANSFERS WILL BE ADDED IN AUGUST 2008
| Jim Glogowski | Head Coach/Co-Defensive Coordinator |
| Joe Beschorner | Offensive Coordinator |
| Mike Cordes | Co-Defensive Coordinator/Special Teams |
| Kevin Ferguson | Offensive Assistant |
| Paul Davis | Defensive Line |
