2009-10 Men's Basketball Varsity Schedule
0-1 Overall • 0-0 IIAC
| Date | Opponent | Location | Time/Links |
| Nov. 16 | Augustana 58, Simpson 53 | Rock Island, Ill. | Recap |
| Nov. 20 | Illinois College (1) | Jacksonville, Ill. | 7:30 p.m. |
| Nov. 21 | TBA (1) | Jacksonville, Ill. | 1 or 3 p.m. |
| Nov. 24 | Grand View | Indianola | 7:30 p.m. |
| Nov. 28 | UW-Platteville (2) | Platteville, Wis. | 8 p.m. |
| Nov. 29 | Ripon (2) | Platteville, Wis. | 1 p.m. |
| Dec. 2 | Central* | Pella | 8:00 p.m. |
| Dec. 5 | Cornell* | Indianola | 8:00 p.m. |
| Dec. 11 | Crown | St. Bonifacius, Minn. | 7:30 p.m. |
| Dec. 19 | Nebraska Wesleyan | Lincoln, Neb. | 5:00 p.m. |
| Jan. 2 | Elmhurst | Elmhurst, Ill. | 3:00 p.m. |
| Jan. 6 | Wartburg* | Waverly | 8:00 p.m. |
| Jan. 9 | Loras* | Indianola | 4:00 p.m. |
| Jan. 13 | Buena Vista* | St. Lake | 8:00 p.m. |
| Jan. 16 | Coe* | Indianola | 4:00 p.m. |
| Jan. 18 | Luther* | Decorah | 8:00 p.m. |
| Jan. 20 | Dubuque* | Indianola | 8:00 p.m. |
| Jan. 23 | Central* | Indianola | 4:00 p.m. |
| Jan. 27 | Cornell* | Mt. Vernon | 8:00 p.m. |
| Jan. 30 | Loras* | Dubuque | 4:00 p.m. |
| Feb. 3 | Luther* | Indianola | 8:00 p.m. |
| Feb. 6 | Wartburg* | Indianola | 4:00 p.m. |
| Feb. 10 | Buena Vista* | Indianola | 8:00 p.m. |
| Feb. 13 | Coe* | Cedar Rapids | 4:00 p.m. |
| Feb. 20 | Dubuque* | Dubuque | 4:00 p.m. |
| Feb. 23 | IIAC Quarter Finals | TBA | TBA |
| Feb. 25 | IIAC Semifinals | TBA | TBA |
| Feb. 27 | IIAC Finals | TBA | TBA |
Home games in BOLD
*Indicates conference game
(1) Illinois College Tournament
(2) UW-Platteville Classic
Men's Basketball
Storm Tracker
On Deck
- W Basketball @ North Central Tournament
- M&W Swimming College of St. Mary's & Coe Dual
- M Basketball @ Illinois College
- More Events
