2009-10 Men's Varsity Basketball Roster
| No | Name | Pos | Ht | Wt | Yr | Hometown/High School |
| 10 | Dave Fouch | G | 5-10 | 150 | Jr. | Kirksville, Mo./La Plata |
| 14 | Zack Barragan | G | 6-0 | 175 | So. | Ankeny, Iowa/Ankeny |
| 20 | Matt Fouch | G | 5-10 | 150 | Jr. | Kirksville, Mo./La Plata |
| 24 | Andrew Dau | F | 6-4 | 180 | Sr. | Primghar, Iowa/South O' Brien |
| 32 | Ben Litchy | G | 6-1 | 190 | Jr. | Surprise, Ariz./Willow Canyon |
| 40 | Peter Jorgensen | F | 6-9 | 205 | Sr. | Bettendorf, Iowa/Bettendorf |
| 42 | Tim Dunlavy | C | 6-4 | 220 | Sr. | Bettendorf, Iowa/Bettendorf |
| 52 | JJ Vanderheiden | C | 6-6 | 230 | Jr. | Glidden, Iowa/Glidden-Ralston |
| 54 | Taylor Nederhoff | C | 6-6 | 235 | Jr. | Wellsburg, Iowa/AGWSR |
| Scott Blum | F | 6-3 | 190 | So. | Marne, Iowa/Walnut | |
| Justin Kuiper | G | 6-0 | 170 | Jr. | Sheldon, Iowa/Sheldon | |
| Kenny Lents | G | 6-1 | 190 | Sr. | Greenfield, Iowa/Nodaway Valley | |
| Cameron Scott | F | 6-4 | 195 | So. | Goodyear, Ariz./Desert Edge | |
| Tyson Unkrich | F | 6-4 | 195 | Sr. |
Swedesburg, Iowa/Mt. Pleasant |
|
| Rawley Butler | 6-6 | 225 | So. | Lakeport, Calif./Clear Lake | ||
| Kyle Carpenter | 6-7 | 180 | So. | Chariton, Iowa/Chariton | ||
| John Cord | 6-5 | 185 | Fr. | Atlantic, Iowa/Atlantic | ||
| Kole Foster | 6-1 | 195 | Fr. | Corydon, Iowa/Wayne | ||
| Jeremy James | 6-6 | 185 | Fr. | St. Charles, Iowa/I-35 | ||
| Robert King | 6-6 | 225 | Fr. | Glenwood, Iowa/Glenwood | ||
| Elijah Knox | 6-2 | 160 | Fr. | Scottsdale, Ariz./Cactus Shadows | ||
| Matt Larson | 6-2 | 195 | Fr. | Spencer, Iowa/Spencer | ||
| Jory McDowell | 6-0 | 165 | Fr. | Steamboat Rock, Iowa/AGWSR | ||
| Anthony Miller | 6-2 | 185 | Fr. | Sacramento, Calif./Buena (Ariz.) | ||
| Taylor Rogers | 6-4 | 190 | Fr. | South Sioux City, Neb./South Sioux City | ||
| Brandon Sharp | 5-9 | Jr. | Grinnell, Iowa/Grinnell | |||
| Collin Stark | 6-3 | 195 | Fr. | Greene, Iowa/North Butler | ||
| Ryan Stumbo | 6-2 | 180 | Fr. | Laurens, Iowa/Laurens-Marathon | ||
| John Wynne | 6-2 | Sr. | Carryduff, Belfast/St. Patrick's |
Coaching Staff
| Bruce Wilson | Head Coach |
| Charles Zanders | Assistant Coach |
