Overall Statistics |
• Record: 25-16 • Home: 4-6 • Away: 15-4 • Neutral: 6-6 • IIAC: 14-9 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cory Dawson | .380 | 37-37 | 129 | 33 | 49 | 11 | 3 | 1 | 24 | 69 | .535 | 20 | 0 | 26 | 1 | .457 | 2 | 0 | 4-5 | 214 | 12 | 3 | .987 |
| Jason McClaflin | .371 | 41-41 | 151 | 39 | 56 | 10 | 1 | 4 | 31 | 80 | .530 | 19 | 12 | 18 | 2 | .465 | 5 | 0 | 4-6 | 140 | 62 | 12 | .944 |
| Jesse Reis | .339 | 37-37 | 109 | 21 | 37 | 9 | 1 | 1 | 23 | 51 | .468 | 27 | 4 | 26 | 4 | .482 | 1 | 5 | 3-4 | 73 | 104 | 4 | .978 |
| Jeff Kinkel-Schuster | .333 | 32-23 | 81 | 23 | 27 | 7 | 1 | 0 | 12 | 36 | .444 | 10 | 2 | 8 | 1 | .411 | 2 | 1 | 8-8 | 53 | 0 | 0 | 1.000 |
| Chris Jones | .321 | 39-38 | 137 | 28 | 44 | 7 | 3 | 4 | 35 | 69 | .504 | 17 | 2 | 24 | 2 | .396 | 3 | 3 | 1-1 | 48 | 2 | 2 | .962 |
| Corey Rasmussen | .316 | 33-32 | 98 | 18 | 31 | 3 | 0 | 1 | 15 | 37 | .378 | 10 | 1 | 21 | 1 | .385 | 0 | 9 | 9-10 | 38 | 114 | 20 | .884 |
| Jason Hayes | .316 | 17-13 | 38 | 15 | 12 | 1 | 0 | 0 | 4 | 13 | .342 | 6 | 12 | 6 | 1 | .536 | 0 | 0 | 4-6 | 7 | 4 | 1 | .917 |
| Dave Johnson | .307 | 33-25 | 101 | 18 | 31 | 8 | 2 | 0 | 22 | 43 | .426 | 11 | 5 | 11 | 3 | .398 | 1 | 1 | 4-5 | 32 | 65 | 21 | .822 |
| Joe Pogge | .273 | 24-18 | 66 | 14 | 18 | 2 | 1 | 1 | 9 | 25 | .379 | 11 | 2 | 11 | 0 | .388 | 1 | 2 | 2-2 | 12 | 9 | 0 | 1.000 |
| Drew Yarkosky | .250 | 2-0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .750 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Beau Kaplan | .248 | 40-39 | 153 | 24 | 38 | 5 | 0 | 1 | 17 | 46 | .301 | 9 | 3 | 21 | 1 | .301 | 1 | 1 | 3-6 | 66 | 1 | 2 | .971 |
| Curt Bjork | .246 | 40-40 | 126 | 24 | 31 | 5 | 0 | 1 | 21 | 39 | .310 | 24 | 5 | 18 | 0 | .385 | 1 | 5 | 0-0 | 207 | 33 | 1 | .996 |
| Brady Buresch | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Jared Swim | .192 | 28-22 | 73 | 11 | 14 | 6 | 0 | 0 | 6 | 20 | .274 | 6 | 0 | 9 | 6 | .253 | 0 | 1 | 1-1 | 30 | 3 | 0 | 1.000 |
| Tyler Larson | .143 | 4-3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| Cael Smith | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Zach Smith | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Nick Walker | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .304 | 41-41 | 1286 | 270 | 391 | 74 | 13 | 14 | 225 | 533 | .414 | 173 | 49 | 210 | 22 | .402 | 17 | 29 | 44-55 | 957 | 477 | 77 | .949 |
| Opponents | .284 | 41-41 | 1275 | 213 | 362 | 62 | 15 | 8 | 182 | 478 | .375 | 113 | 33 | 213 | 30 | .353 | 20 | 27 | 42-57 | 955 | 415 | 83 | .943 |
| LOB - Team (330), Opp (298). DPs turned - Team (35), Opp (28). CI - Team (0), Opp (1). Picked off - Dawson 2, Hayes 1, Kaplan 1, Rasmussen 1, Johnson 1, McClaflin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Luke Goemaat | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
| Justin Stoffa | 2.45 | 1-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 0 |
| Jake Ritchey | 2.70 | 6-2 | 14-11 | 3 | 0/1 | 0 | 66.2 | 71 | 29 | 20 | 12 | 47 | 14 | 4 | 2 | 264 | .269 | 4 | 8 | 0 | 5 | 3 |
| Keaton Sansgaard | 3.09 | 4-2 | 15-3 | 0 | 0/1 | 1 | 32.0 | 32 | 23 | 11 | 13 | 21 | 5 | 0 | 1 | 118 | .271 | 0 | 6 | 0 | 1 | 6 |
| Jared Sass | 3.15 | 7-1 | 13-9 | 5 | 0/1 | 1 | 65.2 | 58 | 32 | 23 | 14 | 41 | 10 | 1 | 2 | 248 | .234 | 8 | 4 | 0 | 4 | 5 |
| Shane Akers | 3.72 | 1-0 | 6-2 | 0 | 0/0 | 0 | 9.2 | 15 | 10 | 4 | 3 | 7 | 2 | 0 | 1 | 47 | .319 | 0 | 0 | 0 | 1 | 0 |
| Joe Hajduch | 3.86 | 0-0 | 14-0 | 0 | 0/0 | 1 | 16.1 | 16 | 9 | 7 | 8 | 11 | 1 | 1 | 1 | 60 | .267 | 1 | 0 | 0 | 2 | 2 |
| Trent Kain | 4.04 | 3-4 | 11-10 | 2 | 0/0 | 0 | 62.1 | 75 | 38 | 28 | 25 | 40 | 8 | 4 | 1 | 252 | .298 | 2 | 5 | 0 | 3 | 5 |
| John Rankin | 5.19 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.2 | 8 | 8 | 5 | 2 | 5 | 3 | 0 | 0 | 31 | .258 | 0 | 0 | 0 | 1 | 3 |
| Brandon Harrison | 5.68 | 1-1 | 4-2 | 0 | 0/0 | 0 | 6.1 | 13 | 14 | 4 | 1 | 5 | 2 | 2 | 0 | 34 | .382 | 3 | 2 | 0 | 0 | 0 |
| Cory Dawson | 6.17 | 0-2 | 8-3 | 0 | 0/1 | 2 | 11.2 | 13 | 9 | 8 | 6 | 11 | 4 | 0 | 0 | 47 | .277 | 0 | 0 | 1 | 0 | 1 |
| Dan Murphy | 6.75 | 2-2 | 12-1 | 0 | 0/0 | 1 | 14.2 | 21 | 11 | 11 | 4 | 9 | 5 | 0 | 0 | 62 | .339 | 2 | 0 | 0 | 1 | 1 |
| Galen Daniels | 7.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 19 | .316 | 1 | 4 | 0 | 0 | 0 |
| Tim Bolten | 9.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 7 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 18 | .389 | 0 | 1 | 0 | 2 | 1 |
| Chris Jones | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.0 | 4 | 6 | 5 | 6 | 5 | 1 | 1 | 0 | 15 | .267 | 1 | 1 | 0 | 0 | 0 |
| Mike Huyser | 13.50 | 0-1 | 8-0 | 0 | 0/0 | 0 | 4.0 | 16 | 8 | 6 | 3 | 1 | 1 | 2 | 0 | 29 | .552 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.89 | 25-16 | 41-41 | 10 | 2/2 | 7 | 319.0 | 362 | 213 | 138 | 113 | 213 | 62 | 15 | 8 | 1275 | .284 | 24 | 33 | 1 | 20 | 27 |
| Opponents | 5.17 | 16-25 | 41-41 | 7 | 0/0 | 6 | 318.1 | 391 | 270 | 183 | 173 | 210 | 74 | 13 | 14 | 1286 | .304 | 43 | 49 | 7 | 17 | 29 |
| PB - Team (11), Bjork 11, Opp (17). Pickoffs - Team (3), Murphy 1, Bjork 1, Sansgaard 1, Opp (7). SBA/ATT - Bjork (38-49), Ritchey (7-11), Kain (5-7), Akers (6-7), Sansgaard (4-6), Hajduch (3-5), Sass (4-5), Yarkosky (3-4), Huyser (3-3), Bolten (2-2), Dawson (2-2), Larson (1-2), Murphy (1-2), Stoffa (2-2), Goemaat (1-1), Rankin (0-1), Daniels (0-1), Jones (1-1), Harrison (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeff Kinkel-Schuster | 53 | 53 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Swim | 33 | 30 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Pogge | 21 | 12 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Keaton Sansgaard | 12 | 2 | 10 | 0 | 1.000 | 3 | 4 | 2 | .667 | 0 | 0 |
| Tyler Larson | 11 | 9 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Drew Yarkosky | 9 | 7 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dan Murphy | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Zach Smith | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Hajduch | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| John Rankin | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Curt Bjork | 241 | 207 | 33 | 1 | .996 | 4 | 38 | 11 | .776 | 11 | 0 |
| Cory Dawson | 229 | 214 | 12 | 3 | .987 | 21 | 2 | 0 | 1.000 | 0 | 0 |
| Jesse Reis | 181 | 73 | 104 | 4 | .978 | 24 | 0 | 0 | --- | 0 | 0 |
| Beau Kaplan | 69 | 66 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Jones | 52 | 48 | 2 | 2 | .962 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason McClaflin | 214 | 140 | 62 | 12 | .944 | 15 | 0 | 0 | --- | 0 | 0 |
| Jared Sass | 16 | 4 | 11 | 1 | .938 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jake Ritchey | 16 | 4 | 11 | 1 | .938 | 1 | 7 | 4 | .636 | 0 | 0 |
| Jason Hayes | 12 | 7 | 4 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Rasmussen | 172 | 38 | 114 | 20 | .884 | 18 | 0 | 0 | --- | 0 | 0 |
| Dave Johnson | 118 | 32 | 65 | 21 | .822 | 10 | 0 | 0 | --- | 0 | 0 |
| Trent Kain | 24 | 5 | 14 | 5 | .792 | 1 | 5 | 2 | .714 | 0 | 0 |
| Cael Smith | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Harrison | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tim Bolten | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Galen Daniels | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | .000 | 0 | 0 |
| Shane Akers | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Brady Buresch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Huyser | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Luke Goemaat | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Stoffa | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Walker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1511 | 957 | 477 | 77 | .949 | 35 | 42 | 15 | .737 | 11 | 0 |
| Opponents | 1453 | 955 | 415 | 83 | .943 | 28 | 44 | 11 | .800 | 17 | 1 |
Conference statistics |
• Record: 14-9 • Home: 3-6 • Away: 11-3 • IIAC: 14-9 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Jones | .354 | 23-22 | 82 | 16 | 29 | 6 | 0 | 2 | 23 | 41 | .500 | 8 | 2 | 15 | 1 | .411 | 3 | 2 | 1-1 | 30 | 1 | 0 | 1.000 |
| Jason McClaflin | .341 | 23-23 | 85 | 18 | 29 | 6 | 0 | 1 | 14 | 38 | .447 | 11 | 7 | 11 | 1 | .443 | 3 |