| Box Score |
Simpson College Baseball
Simpson College vs Dickinson (Game 2)
Mar 10, 2009 at Phoenix, AZ (Gene Autry Park)
Simpson College 4 (4-2) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Corey Rasmussen cf | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Jessie Reis 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Chris Jones lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cory Dawson dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Jared Swim rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Curt Bjork c | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Dave Johnson 1b | 3 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Scott Ethell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cale Smith ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | |
| Clint Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 9 | 3 | 3 | 1 | 20 | 8 | 8 | |
Dickinson 5 |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Schuster c | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Peter Bilali rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Tyler Rosa 1b | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Evan Farha dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Ben Sciambi 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Bart Marchant lf | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jordan Kaufman ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Matt Tuneski 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Andrew Sterling cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Garrett Horan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sean White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Friedman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Kullas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 8 | 5 | 1 | 4 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Simpson College..... 101 002 0 - 4 9 2 Dickinson........... 110 200 1 - 5 8 0 ----------------------------------------- |
| E - C. Smith 2. LOB - Storm 8; Red Devils 6. 2B - C. Smith; M Schuster; E Farha. HBP - M Schuster. SH - M Tuneski. SF - Jones; E Farha. SB - P Bilali. CS - T Rosa. |
| Simpson College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Clint Rhodes | 4.0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 6 |
| Dan Murphy L,0-1 | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 4 | 1 |
| Dickinson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Garrett Horan | 3.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 4 |
| Sean White | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Brett Friedman | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 |
| Brian Kullas W | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 |
| Win - B Kullas. Loss - Murphy. Save - None. WP - G Horan. HB - Rhodes.
Umpires - |