Overall Statistics |
• Record: 20-12 • Home: 2-4 • Away: 12-4 • Neutral: 6-4 • IIAC: 12-7 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jason McClaflin | .391 | 32-32 | 115 | 27 | 45 | 9 | 1 | 1 | 21 | 59 | .513 | 14 | 10 | 12 | 1 | .483 | 4 | 0 | 4-6 | 129 | 50 | 6 | .968 |
| Cory Dawson | .380 | 29-29 | 100 | 24 | 38 | 9 | 3 | 0 | 18 | 53 | .530 | 17 | 0 | 23 | 1 | .466 | 1 | 0 | 4-5 | 148 | 4 | 2 | .987 |
| Corey Rasmussen | .355 | 27-26 | 76 | 16 | 27 | 1 | 0 | 1 | 13 | 31 | .408 | 10 | 1 | 18 | 1 | .437 | 0 | 8 | 9-10 | 34 | 85 | 16 | .881 |
| Jesse Reis | .349 | 28-28 | 86 | 15 | 30 | 8 | 1 | 1 | 19 | 43 | .500 | 15 | 1 | 22 | 2 | .451 | 0 | 5 | 2-3 | 60 | 78 | 2 | .986 |
| Jason Hayes | .316 | 17-13 | 38 | 15 | 12 | 1 | 0 | 0 | 4 | 13 | .342 | 6 | 12 | 6 | 1 | .536 | 0 | 0 | 4-6 | 7 | 4 | 1 | .917 |
| Chris Jones | .311 | 30-29 | 103 | 19 | 32 | 6 | 2 | 2 | 26 | 48 | .466 | 11 | 1 | 18 | 2 | .373 | 3 | 3 | 1-1 | 36 | 1 | 2 | .949 |
| Dave Johnson | .286 | 27-22 | 84 | 15 | 24 | 6 | 1 | 0 | 16 | 32 | .381 | 9 | 5 | 9 | 3 | .384 | 1 | 1 | 4-4 | 13 | 53 | 16 | .805 |
| Beau Kaplan | .268 | 32-31 | 127 | 20 | 34 | 3 | 0 | 0 | 12 | 37 | .291 | 7 | 3 | 17 | 1 | .321 | 0 | 0 | 3-6 | 52 | 1 | 2 | .964 |
| Curt Bjork | .263 | 31-31 | 95 | 18 | 25 | 5 | 0 | 0 | 12 | 30 | .316 | 21 | 2 | 13 | 0 | .407 | 0 | 5 | 0-0 | 157 | 26 | 1 | .995 |
| Jeff Kinkel-Schuster | .260 | 23-14 | 50 | 13 | 13 | 3 | 0 | 0 | 6 | 16 | .320 | 7 | 1 | 5 | 1 | .350 | 2 | 0 | 5-5 | 35 | 0 | 0 | 1.000 |
| Brady Buresch | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Jared Swim | .194 | 24-21 | 67 | 10 | 13 | 6 | 0 | 0 | 5 | 19 | .284 | 6 | 0 | 9 | 5 | .260 | 0 | 0 | 1-1 | 27 | 3 | 0 | 1.000 |
| Joe Pogge | .172 | 15-9 | 29 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .172 | 8 | 1 | 5 | 0 | .359 | 1 | 1 | 2-2 | 12 | 9 | 0 | 1.000 |
| Tyler Larson | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Cael Smith | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Nick Walker | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zach Smith | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Kyle Yarkosky | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .303 | 32-32 | 990 | 198 | 300 | 57 | 8 | 5 | 161 | 388 | .392 | 133 | 37 | 165 | 18 | .401 | 12 | 24 | 40-50 | 735 | 364 | 54 | .953 |
| Opponents | .280 | 32-32 | 967 | 162 | 271 | 45 | 13 | 2 | 139 | 348 | .360 | 93 | 26 | 168 | 23 | .353 | 18 | 19 | 37-47 | 739 | 324 | 68 | .940 |
| LOB - Team (260), Opp (226). DPs turned - Team (27), Opp (22). CI - Team (0), Opp (1). Picked off - Dawson 2, McClaflin 1, Hayes 1, Kaplan 1, Johnson 1, Rasmussen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Luke Goemaat | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
| Justin Stoffa | 2.45 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 0 |
| Jake Ritchey | 2.47 | 4-1 | 10-8 | 2 | 0/1 | 0 | 43.2 | 45 | 17 | 12 | 7 | 28 | 10 | 4 | 0 | 167 | .269 | 2 | 6 | 0 | 4 | 2 |
| Jared Sass | 2.63 | 6-0 | 9-7 | 4 | 0/1 | 1 | 51.1 | 41 | 19 | 15 | 11 | 35 | 4 | 1 | 0 | 187 | .219 | 5 | 3 | 0 | 3 | 5 |
| Joe Hajduch | 2.87 | 0-0 | 13-0 | 0 | 0/0 | 1 | 15.2 | 13 | 7 | 5 | 8 | 11 | 1 | 0 | 1 | 55 | .236 | 1 | 0 | 0 | 2 | 2 |
| Keaton Sansgaard | 3.38 | 3-2 | 11-3 | 0 | 0/1 | 0 | 24.0 | 22 | 17 | 9 | 11 | 19 | 4 | 0 | 0 | 87 | .253 | 0 | 4 | 0 | 1 | 2 |
| Trent Kain | 4.79 | 2-3 | 8-7 | 1 | 0/0 | 0 | 41.1 | 51 | 27 | 22 | 17 | 27 | 4 | 3 | 0 | 168 | .304 | 1 | 3 | 0 | 3 | 4 |
| Dan Murphy | 5.65 | 2-2 | 11-1 | 0 | 0/0 | 1 | 14.1 | 18 | 9 | 9 | 3 | 9 | 4 | 0 | 0 | 58 | .310 | 1 | 0 | 0 | 1 | 1 |
| Brandon Harrison | 5.68 | 1-1 | 4-2 | 0 | 0/0 | 0 | 6.1 | 13 | 14 | 4 | 1 | 5 | 2 | 2 | 0 | 34 | .382 | 3 | 2 | 0 | 0 | 0 |
| Shane Akers | 6.00 | 1-0 | 4-1 | 0 | 0/0 | 0 | 6.0 | 9 | 7 | 4 | 3 | 6 | 1 | 0 | 1 | 30 | .300 | 0 | 0 | 0 | 1 | 0 |
| Cory Dawson | 6.55 | 0-2 | 7-3 | 0 | 0/1 | 1 | 11.0 | 13 | 9 | 8 | 6 | 10 | 4 | 0 | 0 | 45 | .289 | 0 | 0 | 1 | 0 | 1 |
| John Rankin | 7.11 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 6 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 24 | .250 | 0 | 0 | 0 | 1 | 1 |
| Galen Daniels | 7.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 19 | .316 | 1 | 4 | 0 | 0 | 0 |
| Tim Bolten | 9.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 7 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 18 | .389 | 0 | 1 | 0 | 2 | 1 |
| Chris Jones | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 1 | 4.0 | 4 | 6 | 5 | 6 | 5 | 1 | 1 | 0 | 15 | .267 | 1 | 1 | 0 | 0 | 0 |
| Mike Huyser | 13.50 | 0-1 | 8-0 | 0 | 0/0 | 0 | 4.0 | 16 | 8 | 6 | 3 | 1 | 1 | 2 | 0 | 29 | .552 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.04 | 20-12 | 32-32 | 7 | 2/2 | 5 | 245.0 | 271 | 162 | 110 | 93 | 168 | 45 | 13 | 2 | 967 | .280 | 17 | 26 | 1 | 18 | 19 |
| Opponents | 4.79 | 12-20 | 32-32 | 7 | 0/0 | 4 | 246.1 | 300 | 198 | 131 | 133 | 165 | 57 | 8 | 5 | 990 | .303 | 37 | 37 | 5 | 12 | 24 |
| PB - Team (8), Bjork 8, Opp (14). Pickoffs - Team (3), Murphy 1, Bjork 1, Sansgaard 1, Opp (7). SBA/ATT - Bjork (33-42), Kain (5-6), Akers (6-6), Hajduch (3-5), Sass (4-5), Ritchey (2-5), Sansgaard (4-5), Yarkosky (3-3), Huyser (3-3), Murphy (1-2), Dawson (2-2), Bolten (2-2), Stoffa (2-2), Goemaat (1-1), Larson (1-1), Harrison (1-1), Jones (1-1), Daniels (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeff Kinkel-Schuster | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Swim | 30 | 27 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Pogge | 21 | 12 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jake Ritchey | 12 | 2 | 10 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Jared Sass | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Tyler Larson | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Keaton Sansgaard | 6 | 1 | 5 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
| Dan Murphy | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Zach Smith | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Hajduch | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Kyle Yarkosky | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| John Rankin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curt Bjork | 184 | 157 | 26 | 1 | .995 | 0 | 33 | 9 | .786 | 8 | 0 |
| Cory Dawson | 154 | 148 | 4 | 2 | .987 | 16 | 2 | 0 | 1.000 | 0 | 0 |
| Jesse Reis | 140 | 60 | 78 | 2 | .986 | 19 | 0 | 0 | --- | 0 | 0 |
| Jason McClaflin | 185 | 129 | 50 | 6 | .968 | 14 | 0 | 0 | --- | 0 | 0 |
| Beau Kaplan | 55 | 52 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Jones | 39 | 36 | 1 | 2 | .949 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Hayes | 12 | 7 | 4 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Rasmussen | 135 | 34 | 85 | 16 | .881 | 14 | 0 | 0 | --- | 0 | 0 |
| Trent Kain | 15 | 3 | 10 | 2 | .867 | 1 | 5 | 1 | .833 | 0 | 0 |
| Dave Johnson | 82 | 13 | 53 | 16 | .805 | 7 | 0 | 0 | --- | 0 | 0 |
| Cael Smith | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Harrison | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Galen Daniels | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | .000 | 0 | 0 |
| Tim Bolten | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mike Huyser | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Shane Akers | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Nick Walker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady Buresch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Stoffa | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Luke Goemaat | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1153 | 735 | 364 | 54 | .953 | 27 | 37 | 10 | .787 | 8 | 0 |
| Opponents | 1131 | 739 | 324 | 68 | .940 | 22 | 40 | 10 | .800 | 14 | 1 |
Conference statistics |
• Record: 12-7 • Home: 2-4 • Away: 10-3 • IIAC: 12-7 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jason McClaflin | .386 | 19-19 | 70 | 16 | 27 | 5 | 0 | 1 | 13 | 35 | .500 | 8 | 7 | 8 | 1 | .477 | 3 | 0 | 1-3 | 80 | 37 | 5 | .959 |
| Corey Rasmussen | .364 | 15-14 | 44 | 10 |