NCAA® Division III Softball Championship
Indianola Regional
May 13-17, 2010 • Simpson Softball Complex • Indianola, Iowa

Schedule/Results
Indianola Regional Champions: Linfield Wildcats
| Date | Game | Time | Links |
| May 13 | 1: Linfield 13, Chicago 5 (5) | Noon | Box Score Recap |
| May 13 | 2: Claremont-M-S 8, Central 4 | 2 p.m. | Box Score Recap |
| May 13 | 3: St. Thomas 4, Simpson 1 | 4 p.m. | Box Score Recap |
| May 13 | 4: Illinois Wesleyan 3, Fontbonne 2 | 6 p.m. | Box Score Recap |
| May 14 | 5: Chicago 8, Central 2 | Noon | Box Score Recap |
| May 14 | 6: Simpson 11, Fontbonne 0 (5) | 2 p.m. | Box Score Recap |
| May 14 | 7: Linfield 10, Claremont-M-S 3 | 4 p.m. | Box Score Recap |
| May 14 | 8: St. Thomas 3, Illinois Wesleyan 2 | 6 p.m. | Box Score Recap |
| May 15 | 9: Simpson 3, Claremont-M-S 0 | Noon | Box Score Recap |
| May 15 | 10: Illinois Wesleyan 7, Chicago 0 | 2 p.m. | Box Score Recap |
| May 15 | 11: Linfield 9, St. Thomas 0 | 4 p.m. | Box Score Recap |
| May 15 | 12: Illinois Wesleyan 2, Simpson 0 | 6 p.m. | Box Score Recap |
| May 16 | 13: St. Thomas 6, Illinois Wesleyan 1 | 11 a.m. | Box Score Recap |
| May 16 | 14: Linfield 3, St. Thomas 1 | 1 p.m. | Box Score Recap |
NCAA® is a trademark of the National Collegiate Athletic Association.


