SIMM   Prd   AUGIE  
  1st 2nd Total
Augustana 45 40 85
Simpson 40 26 66
  66   Final   85  
 
 Augustana  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
25 Anderson, Chris  f  5-9 2-4 2-2 0 2 2 1 1 1 0 2 25 14
34 Voiles, Bryant  f  4-6 1-1 0-0 1 4 5 4 4 4 0 1 24 9
52 Kunz, Brandon  f  3-3 0-0 0-0 1 1 2 3 0 2 0 0 15 6
40 Nelson, Kyle  c  8-11 0-0 6-6 0 6 6 2 1 1 0 2 20 22
20 DeSimone, Brian  g  1-4 0-3 1-1 1 2 3 1 2 2 0 3 22 3
14 Croegaert, Drew     0-2 0-1 0-0 0 0 0 1 0 0 0 0 8 0
22 Calcagno, Sam     0-0 0-0 0-0 0 0 0 1 0 2 0 0 7 0
23 Rorer, Troy     4-5 1-2 0-0 2 0 2 2 3 4 0 1 28 9
24 Dwyer, Griffin     0-0 0-0 2-2 0 1 1 0 0 3 0 1 8 2
32 Avallone, Mike     0-0 0-0 0-0 0 0 0 0 0 0 0 1 2 0
42 Dexter, George     3-3 0-0 5-6 0 7 7 4 1 2 0 2 21 11
44 Scarlata, Luke     4-5 0-0 1-2 0 0 0 3 2 3 0 0 19 9
45 Finn, Sean     0-0 0-0 0-0 0 0 0 1 0 0 0 0 3 0
TM TEAM     0-0 0-0 0-0 1 6 7 0 0 0 0 0 0 0
Totals..............    32-48 4-11 17-19 6 29 35 23 14 24 0 13 202 85
  66.7% 36.4% 89.5%  
html>