SIMM   Prd   AUGIE  
  1st 2nd Total
Augustana 45 40 85
Simpson 40 26 66
  66   Final   85  
 
 Simpson  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
43 Cord, John  f  1-3 0-1 0-0 0 0 0 5 0 3 0 0 12 2
55 Vanderheiden, JJ  c  5-8 0-0 7-7 1 3 4 2 0 1 0 1 28 17
05 Barragan, Zack  g  2-5 1-1 3-3 0 1 1 1 2 2 0 2 30 8
11 Knox, Elijah  g  1-4 0-1 6-8 0 2 2 1 3 4 0 3 30 8
13 Brown, Stefon  g  5-11 2-5 3-5 0 0 0 1 2 2 0 3 28 15
15 Fouch, Matt     1-5 0-1 2-2 1 0 1 1 1 2 0 0 14 4
21 Fouch, David     1-3 1-2 2-2 0 1 1 2 0 1 0 0 10 5
31 Stumbo, Ryan     0-0 0-0 0-0 0 1 1 2 2 1 0 0 12 0
41 Hutcheson, Seth     1-4 1-2 2-4 0 0 0 1 1 1 0 1 24 5
51 King, Rob     0-0 0-0 0-0 0 1 1 1 0 0 0 0 4 0
53 Nederhoff, Taylor     1-2 0-0 0-0 0 1 1 3 0 0 0 2 10 2
TM TEAM     0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Totals..............    18-45 5-13 25-31 2 12 14 20 11 17 0 12 202 66
  40.0% 38.5% 80.6%  
html>