Indianola
/West Des
Moines /Ankeny
Classroom reservations:
Conference Office X1322/1428
| Media Equipment on Campus: Indianola | |||
| Media Black Box Instructions | |||
| Building | Room/Capacity | Equipment | Contact/Instructions |
| ARMC | Madsen 101 | Multi-Media Projector - mounted | |
| {40} | DVD/VCR dual deck in cabinet | Media Services x1553 for assistance/training | |
| Media Black Box | |||
| Speakers-mounted | |||
| Screen- mounted | |||
| Overhead Projector on cart | |||
| Internet Connection | |||
| Stereo equipment in cabinet | See Secretary for use X1637 | ||
| Lekberg Hall | |||
| {201} | Use the back wall as a screen when projection is used | ||
| Internet Connection | |||
| Piano and recording booth available | See Secretary for use X1637 | ||
| 1st Floor | TV - NO Closed Caption -on cart | See Secretary for use X1637 | |
| stored in closet | DVD/VCR dual deck on cart | Media Services x1553 for assistance/training | |
| Art Center | Classroom 100 | Multi-Media Projector - mounted | |
| {40} | DVD/VCR dual deck in cabinet | Media Services x1553 for assistance/training | |
| Media Black Box-mounted | |||
| Speakers-mounted | |||
| Screen- mounted | |||
| Overhead on cart | |||
| Internet Connection | |||
| Barker | Classroom LL | Multi-Media Projector - mounted | |
| {22} | DVD/VCR in cabinet front of room | Media Services x1553 for assistance/training | |
| Media Black Box-mounted | |||
| Speakers- mounted | |||
| Screen - mounted | |||
| Overhead Projector on cart | |||
| Internet Connection | |||
| BSC | Camp Lounge | Multi-Media Projector - mounted | Asst. Dean Office x1536 |
| {100 with tables} | DVD/VCR dual deck | ||
| {150 w/o tables} | Overhead projector | ||
| Internet Connection | |||
| Video & Comp Connections | |||
| Senate | Multi-Media Projector - mounted | Asst. Dean Office x1536 | |
| {33} | DVD/VCR dual deck in cabinet | ||
| Speakers -mounted | Media Services x1553 for assistance/training | ||
| Screen - mounted | |||
| Internet Connection | |||
| Carver | Office | TV- NO Closed Caption- on cart | Building Secretary x1830 |
| *All Carver Rooms Have Internet | DVD/VCR dual deck on cart | (sign up chart on the TV & the multi-media projector equipment is moved by the faculty) | |
| Computer Cart with 15 laptops & printer | |||
| Multi-Media Projector on cart with computer | |||
| Classroom 205 | Multi-Media Projector - mounted | Building Secretary x1830 | |
| {36} | DVD/VCR dual deck in cabinet | Media Services x1553 for assistance/training | |
| Speaker on top of cabinet | |||
| Screen-mounted | |||
| Overhead on cart | |||
| Jordan Lecture | Multi-Media Projector - mounted | Building Secretary x1830 | |
| Classroom 215 | DVD/VCR dual deck in cabinet in front | ||
| Media Black Box-mounted | Media Services x1553 for assistance/training | ||
| {75} | Screen-mounted | ||
| speakers mounted | |||
| Overhead on cart | |||
| Slide projector in rear projection booth | |||
| Internet Connection | |||
| Electronic | Multi-Media Projector - mounted | Building Secretary x1830 | |
| Classroom 231 | DVD/VCR dual deck in cabinet | ||
| {40} | Receiver in cabinet | Media Services x1553 for assistance/training | |
| Screen-mounted | |||
| Remote to operate equipment | Speakers-mounted | ||
| Computer/Document Camera | refer computer problems to Information Services | ||
| Slide projector | |||
| Overhead on cart | |||
| Computer Lab 233 Dell | Multi-Media Projector mounted in each lab | Check with secretary to schedule | |
| 233 A IBM | Smart Board in both labs | Media Services x1553 for assistance/training | |
| {36} | Connected to computer | refer computer problems to Information Services | |
| Carver 234 | Overhead on cart | Building Secretary x1830 | |
| (15-18) | Screen- mounted | Media Services x1553 for assistance/training | |
| Classroom 312 | Multi-Media Projector - mounted | Building Secretary x1830 | |
| {21} | DVD/VCR in cabinet front of room | ||
| Media Black Box-mounted | Media Services x1553 for assistance/training | ||
| Speakers- mounted | |||
| Screen-mounted | |||
| overhead projector | |||
| Watson Seminar Classroom 313 | TV- Closed Caption - on cart | Building Secretary x1830 | |
| {15-20} | DVD/VCR on cart with TV | Media Services x1553 for assistance/training | |
| Screen-mounted | |||
| Classroom 317 | Multi-Media Projector - mounted | Building Secretary x1830 | |
| {24} | DVD/VCR in cabinet front of room | ||
| Media Black Box-mounted | Media Services x1553 for assistance/training | ||
| Speakers- mounted | |||
| Screen-mounted | |||
| overhead projector | |||
| Classroom 323 | Overhead Projector | Building Secretary x1830 | |
| {24} | Screen-mounted | Media Services x1553 for assistance/training | |

